Today's Dover Downs Horse Racing Picks
Location:Dover, Delaware, USA
Website:http://www.doverdowns.com/
Next Races in this track: (6 Races)
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
6 | 1st Pick 6 Stag Party Jockey: Thompson, Jaso Trainer: Crissman, Chuc J: Thompson, Jaso T: Crissman, Chuc | 11/1 | ||||
4 | 2nd Pick 4 Double Metal Jockey: Poliseno, Cody Trainer: Poliseno, Carl J: Poliseno, Cody T: Poliseno, Carl | 4/1 | ||||
2 | 3rd Pick 2 Penzance Hanover Jockey: Morgan, Anthon Trainer: Johnson-Staffo J: Morgan, Anthon T: Johnson-Staffo | 7/2 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
4 | 1st Pick 4 Itsrockandroll A Jockey: Tetrick, Tim Trainer: Brittingham, D J: Tetrick, Tim T: Brittingham, D | 5/2 | ||||
1 | 2nd Pick 1 Primo Maschio Jockey: Callahan, Core Trainer: Callahan, Walt J: Callahan, Core T: Callahan, Walt | 12/1 | ||||
5 | 3rd Pick 5 Muskateer Hanover Jockey: Davis, Allan Trainer: Johnson, Jason J: Davis, Allan T: Johnson, Jason | 7/2 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
2 | 1st Pick 2 Leave It To Leo Jockey: Tetrick, Tim Trainer: Davis, Dylan J: Tetrick, Tim T: Davis, Dylan | 6/1 | ||||
4 | 2nd Pick 4 Sir Charles Of Sky Jockey: Beyer, Troy Trainer: Johnson, Jason J: Beyer, Troy T: Johnson, Jason | 12/1 | ||||
1 | 3rd Pick 1 Water Sports Teen Jockey: Thompson, Jaso Trainer: Crissman-Bier, J: Thompson, Jaso T: Crissman-Bier, | 10/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
5 | 1st Pick 5 Rocknroll Lou Jockey: Wolfenden, Ros Trainer: Glassmeyer, A J: Wolfenden, Ros T: Glassmeyer, A | 7/2 | ||||
4 | 2nd Pick 4 Stunners Wish Jockey: Green, Jason Trainer: Crissman, Tim J: Green, Jason T: Crissman, Tim | 12/1 | ||||
2 | 3rd Pick 2 Spicey Major A Jockey: Callahan, Core Trainer: Davis, Dylan J: Callahan, Core T: Davis, Dylan | 8/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
4 | 1st Pick 4 Southwind Mina Jockey: Berry, Pat Trainer: Glassmeyer, A J: Berry, Pat T: Glassmeyer, A | 5/2 | ||||
5 | 2nd Pick 5 Nevada Vacation Jockey: Davis, Allan Trainer: Fulton, Andrew J: Davis, Allan T: Fulton, Andrew | 12/1 | ||||
6 | 3rd Pick 6 Forward Look Jockey: Morgan, Anthon Trainer: Sullivan, Jami J: Morgan, Anthon T: Sullivan, Jami | 10/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
5 | 1st Pick 5 Beat Cop Jockey: Tetrick, Tim Trainer: Crissman-Bier, J: Tetrick, Tim T: Crissman-Bier, | 5/2 | ||||
1 | 2nd Pick 1 Baba O'riley Jockey: Dalious, Barto Trainer: Dalious, W Bar J: Dalious, Barto T: Dalious, W Bar | 7/2 | ||||
4 | 3rd Pick 4 The Rocketeer Jockey: Davis, Allan Trainer: Haggerty, Will J: Davis, Allan T: Haggerty, Will | 8/1 | ||||

