Dover Downs - Race 3
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Slim Jimmy Jockey: Beyer, Troy Trainer: Johnson, Jason J: Beyer, Troy T: Johnson, Jason | 58 | 62 | - | - | 7% | |
2 | 2 Touch Of White Jockey: Green, Jason Trainer: Callahan, Nich J: Green, Jason T: Callahan, Nich | 57 | 60 | - | - | 2% | |
3 | 3 Feeling Optimistic Jockey: Davis, Allan Trainer: Davis, Brendan J: Davis, Allan T: Davis, Brendan | 58 | 66 | - | - | 8% | |
4 | 3rd Pick 4 Silent Symbol Jockey: Cole, Mike Trainer: Columbo, Josep J: Cole, Mike T: Columbo, Josep | 58 | 60 | - | - | 4% | |
5 | 2nd Pick 5 Ever Clever Jockey: Berry, Pat Trainer: Neilson, D Eri J: Berry, Pat T: Neilson, D Eri | 59 | 60 | - | - | 13% | |
6 | 1st Pick 6 Capicola Jockey: Callahan, Core Trainer: Davis, Dylan J: Callahan, Core T: Davis, Dylan | 61 | 62 | - | - | 40% | |
7 | 7 Dinky Winky Jockey: Morgan, Anthon Trainer: Bradley, Vince J: Morgan, Anthon T: Bradley, Vince | 57 | 59 | - | - | 3% | |
8 | 8 Gaelihill Jockey: Tetrick, Tim Trainer: Brittingham, D J: Tetrick, Tim T: Brittingham, D | 58 | 66 | - | - | 50% | |
9 | 9 Workslikeacharm Jockey: Teague, Montre Trainer: King, Jim Jr J: Teague, Montre T: King, Jim Jr | 51 | 55 | - | - | 2% |

