Resulted
Dover Downs - Race 2
Harness
6 Runners
1m
Pace
Dirt
Unknown
15.0K
Horse Stats
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 3rd Pick 1 Gogettermisscheddr Jockey: Morand, Jim Trainer: Columbo, Josep J: Morand, Jim T: Columbo, Josep | 62 | 64 | - | - | 46% | |
2 | 2nd Pick 2 Awesome Hill Jockey: Foster, Russel Trainer: Le Blanc, Stev J: Foster, Russel T: Le Blanc, Stev | 62 | 66 | - | - | 17% | |
3 | 3 Scrivener Hanover Jockey: Davis, Allan Trainer: Parker, Joshua J: Davis, Allan T: Parker, Joshua | 61 | 63 | - | - | 10% | |
4 | 4 Oakwood Coral Ir Jockey: Green, Jason Trainer: Crissman, Chuc J: Green, Jason T: Crissman, Chuc | 61 | 62 | - | - | 6% | |
5 | 5 Clear The Way Jockey: Porter, Trae Trainer: Ratledge, Nico J: Porter, Trae T: Ratledge, Nico | 58 | 64 | - | - | 4% | |
6 | 1st Pick 6 Southwind Mina Jockey: Berry, Pat Trainer: Glassmeyer, A J: Berry, Pat T: Glassmeyer, A | 63 | 68 | - | - | 46% |

