Dover Downs - Race 6
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Strawberry Fields Jockey: Thompson, Jaso Trainer: Davis, Martin J: Thompson, Jaso T: Davis, Martin | 56 | 63 | - | - | 19% | |
2 | 2 Duffy's Opinion Jockey: Wolfenden, Ros Trainer: Davis, Michael J: Wolfenden, Ros T: Davis, Michael | 55 | 56 | - | - | 7% | |
3 | 3 Hungry For Money Jockey: Morand, Jim Trainer: Columbo, Josep J: Morand, Jim T: Columbo, Josep | 52 | 54 | - | - | 3% | |
4 | 2nd Pick 4 Divine Deo Jockey: Foster, Russel Trainer: Dennis, Eddie J: Foster, Russel T: Dennis, Eddie | 61 | 62 | - | - | 46% | |
5 | 5 Peaks Cruiser Jockey: Davis, Allan Trainer: Davis, Brendan J: Davis, Allan T: Davis, Brendan | 55 | 56 | - | - | 3% | |
6 | 1st Pick 6 Wicked Weather Jockey: Green, Jason Trainer: Crissman, Chuc J: Green, Jason T: Crissman, Chuc | 61 | 67 | - | - | 17% | |
7 | 7 Dance With Tabby Jockey: Davis, Eric Trainer: Davis, Eric J: Davis, Eric T: Davis, Eric | 55 | 63 | - | - | 8% | Scratched |
8 | 3rd Pick 8 Devilish Dreams Jockey: Stafford, Art Trainer: Crissman-Bier, J: Stafford, Art T: Crissman-Bier, | 57 | 67 | - | - | 36% |

