Dover Downs - Race 5
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Infinite Wonders Jockey: Thompson, Jaso Trainer: Wright, Brian J: Thompson, Jaso T: Wright, Brian | 53 | 48 | - | - | 3% | |
2 | 2nd Pick 2 You're So Sweet Jockey: Davis, Allan Trainer: Fulton, Andrew J: Davis, Allan T: Fulton, Andrew | 53 | 54 | - | - | 23% | |
3 | 3rd Pick 3 Mornin Merle Jockey: Green, Jason Trainer: Crissman, Chuc J: Green, Jason T: Crissman, Chuc | 53 | 52 | - | - | 6% | |
4 | 1st Pick 4 Gooseberry Jockey: Morand, Jim Trainer: Givens, Les J: Morand, Jim T: Givens, Les | 56 | 59 | - | - | 84% | |
5 | 5 Cake Pop Jockey: Poliseno, Cody Trainer: Louthan, Virgi J: Poliseno, Cody T: Louthan, Virgi | 49 | 50 | - | - | 4% | |
6 | 6 Always Be An Angel Jockey: Dalious, Barto Trainer: Jump, Garey J: Dalious, Barto T: Jump, Garey | 50 | 47 | - | - | 2% | |
7 | 7 Sweet Samsara Jockey: Rearic, David Trainer: Rearic, David J: Rearic, David T: Rearic, David | 50 | 56 | - | - | 2% | |
8 | 8 Odds Beater Jockey: Vincent, Justi Trainer: Dalious, W Bar J: Vincent, Justi T: Dalious, W Bar | 47 | 53 | - | - | 1% | |
9 | 9 Bobby's Grace Jockey: Foster, Russel Trainer: Copeland, Vinc J: Foster, Russel T: Copeland, Vinc | 52 | 49 | - | - | 15% |

