Resulted
Dayton Raceway - Race 3
Harness
7 Runners
1m
Trot
Dirt
Unknown
17.0K
Horse Stats
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1st Pick 1 Grand Revival Jockey: Smith, Jeremy Trainer: Haynes, Walter J: Smith, Jeremy T: Haynes, Walter | 69 | 69 | - | - | 46% | |
2 | 2 Call Me Dani Jockey: Miller, Brett Trainer: Lloyd, Justin J: Miller, Brett T: Lloyd, Justin | 65 | 72 | - | - | 17% | |
3 | 3 Uncle Joe Jockey: Kauffman, Kayn Trainer: Cheadle, Shelb J: Kauffman, Kayn T: Cheadle, Shelb | 57 | 63 | - | - | 5% | |
4 | 3rd Pick 4 Combs Hanover Jockey: Page, Chris Trainer: Burke, Ron J: Page, Chris T: Burke, Ron | 65 | 70 | - | - | 20% | |
5 | 2nd Pick 5 Bargain Jockey: Hanners, Austi Trainer: Morgan, Virgil J: Hanners, Austi T: Morgan, Virgil | 66 | 70 | - | - | 34% | |
6 | 6 Overpayment Jockey: Micallef, Mike Trainer: Micallef, Mike J: Micallef, Mike T: Micallef, Mike | 61 | 73 | - | - | 3% | |
7 | 7 World By Storm Jockey: Luna, Marvin Trainer: Lorentzon, Ane J: Luna, Marvin T: Lorentzon, Ane | 61 | 69 | - | - | 10% |

