Dayton Raceway - Race 2
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1st Pick 1 Rose Run Anabelle Jockey: Widger, Sam Trainer: Winters, Mark J: Widger, Sam T: Winters, Mark | 59 | 59 | - | - | 56% | |
2 | 2nd Pick 2 Twin B Beachside Jockey: Kauffman, Kayn Trainer: Belanger, Phil J: Kauffman, Kayn T: Belanger, Phil | 55 | 54 | - | - | 13% | |
3 | 3 Dancin Robin Jockey: Miller, Brett Trainer: Saunders, Kent J: Miller, Brett T: Saunders, Kent | 53 | 56 | - | - | 5% | |
4 | 4 A Bit Crazy Jockey: Smith, Trevor Trainer: Weller, Jayme J: Smith, Trevor T: Weller, Jayme | 54 | 54 | - | - | 5% | |
5 | 5 Mystic Terror Jockey: Luna, Marvin Trainer: O'mara, Dan J: Luna, Marvin T: O'mara, Dan | 51 | 54 | - | - | 13% | |
6 | 6 Greystone Vivian Jockey: Mccown, Camero Trainer: Makin, Courtne J: Mccown, Camero T: Makin, Courtne | 49 | 56 | - | - | 2% | |
7 | 7 I'm All Yours Jockey: Smith, Jeremy Trainer: Baird, Jacob J: Smith, Jeremy T: Baird, Jacob | 50 | 50 | - | - | 2% | |
8 | 3rd Pick 8 Sectionline Flame Jockey: Smith, Tyler Trainer: Hagerman, Herm J: Smith, Tyler T: Hagerman, Herm | 54 | 60 | - | - | 36% | |
9 | 9 Lion Order Jockey: Sutton, Josh Trainer: Gomez, Vince J: Sutton, Josh T: Gomez, Vince | 48 | 53 | - | - | 1% | |
10 | 10 Whenmaevynsmiles Jockey: Page, Chris Trainer: Brewer, Daniel J: Page, Chris T: Brewer, Daniel | 49 | 50 | - | - | 2% |

