Resulted
Dayton Raceway - Race 1
Harness
6 Runners
1m
Trot
Dirt
Unknown
19.0K
Horse Stats
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1st Pick 1 E-Pass Jockey: Page, Chris Trainer: Burke, Ron J: Page, Chris T: Burke, Ron | 68 | 70 | - | - | 63% | |
2 | 2nd Pick 2 Distance Learning Jockey: Galliers, Brad Trainer: Galliers, Brad J: Galliers, Brad T: Galliers, Brad | 65 | 70 | - | - | 15% | |
3 | 3 Stoney Ridgetop Jockey: Mccown, Camero Trainer: Konesky, John J: Mccown, Camero T: Konesky, John | 62 | 72 | - | - | 34% | |
4 | 3rd Pick 4 Mcstoned Again Jockey: Smith, Jeremy Trainer: Hitchcock, Mic J: Smith, Jeremy T: Hitchcock, Mic | 62 | 74 | - | - | 12% | |
5 | 5 Up Blueberry Hill Jockey: Smith, Tyler Trainer: Hagerman, Herm J: Smith, Tyler T: Hagerman, Herm | 61 | 65 | - | - | 4% | |
6 | 6 Nacho Rodeo Jockey: Smith, Trevor Trainer: Miller, Edward J: Smith, Trevor T: Miller, Edward | 60 | 67 | - | - | 4% |

