GB - Southwell - Race 4
All race stats and comments are provided by numberfire. Complex algorithms are used to calculate stats like the power rating. Numberfire picks are provided by horse racing experts that work with numberfire.
Verdict
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds | 
|---|---|---|---|---|---|---|---|
1  | 1 Angel Summer (Ire) Jockey: David Allan Trainer: Conrad Allen J: David Allan T: Conrad Allen  | 0 | - | - | - | 5% | |
2  | 3rd Pick 2 Soul Love Jockey: Shane Gray Trainer: K. R. Burke J: Shane Gray T: K. R. Burke  | 0 | - | - | - | 46% | |
3  | 3 Zoustar Dreams Jockey: Oisin James Orr Trainer: Ed Dunlop J: Oisin James Orr T: Ed Dunlop  | 73 | - | - | - | 5% | |
4  | 4 Allegrino (Ire) Jockey: Rob Hornby Trainer: Andrew Balding J: Rob Hornby T: Andrew Balding  | 0 | - | - | - | 6% | |
5  | 2nd Pick 5 Mooj (Ire) Jockey: Paul Mulrennan Trainer: Jack Jones J: Paul Mulrennan T: Jack Jones  | 94 | - | - | - | 29% | |
6  | 6 Shush A Minute Jockey: Callum Hutchinson Trainer: John Butler J: Callum Hutchinson T: John Butler  | 71 | - | - | - | 1% | |
7  | 7 Slot Jockey: Cam Hardie Trainer: Antony Brittain J: Cam Hardie T: Antony Brittain  | 96 | - | - | - | 8% | Scratched  | 
8  | 1st Pick 8 Bami (Ire) Jockey: Tom Eaves Trainer: Tom Dascombe J: Tom Eaves T: Tom Dascombe  | 100 | - | - | - | 29% | |
9  | 9 Pennine Way Jockey: George Bass Trainer: Jack Channon J: George Bass T: Jack Channon  | 87 | - | - | - | 12% | 

