The Meadows - Race 10
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 2nd Pick 1 Win Not Lou Jockey: Merriman, Aaro Trainer: Bendis, Randy J: Merriman, Aaro T: Bendis, Randy | 59 | 66 | - | - | 25% | 3/1 |
2 | 2 Er Hunter Jockey: Brown, Brady Trainer: Shaw, Jason J: Brown, Brady T: Shaw, Jason | 53 | 57 | - | - | 8% | 12/1 |
3 | 3rd Pick 3 Zip Tie Jockey: Pantaleano, Ji Trainer: Doleno, John J: Pantaleano, Ji T: Doleno, John | 57 | 56 | - | - | 15% | 6/1 |
4 | 4 Matteo Jockey: Jenson, Brady Trainer: Mc Neight, Ed J: Jenson, Brady T: Mc Neight, Ed | 56 | 59 | - | - | 8% | 12/1 |
5 | 1st Pick 5 Uriel Blue Chip Jockey: Irvine, Justin Trainer: Presto, Brando J: Irvine, Justin T: Presto, Brando | 61 | 64 | - | - | 34% | 2/1 |
6 | 6 Jbs Cuppa Jo Jockey: Barnard, Jesse Trainer: Johnson, Kevin J: Barnard, Jesse T: Johnson, Kevin | 54 | 56 | - | - | 10% | 9/1 |
7 | 7 My Blueberry Buck Jockey: Palone, Dave Trainer: Simpson, Dirk J: Palone, Dave T: Simpson, Dirk | 51 | 57 | - | - | 17% | 5/1 |
8 | 8 Dogfight Jockey: Walters, Justi Trainer: Barnard, Rober J: Walters, Justi T: Barnard, Rober | 55 | 63 | - | - | 8% | 12/1 |

