Harrahs Philadelphia - Race 3
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Happy Elsie Jockey: Cole, Mike Trainer: Lancaster-Dail J: Cole, Mike T: Lancaster-Dail | 0 | - | - | - | 8% | 12/1 |
2 | 2 Thats My Gem Jockey: Boyd, Braxten Trainer: Faurot, Clay J J: Boyd, Braxten T: Faurot, Clay J | 48 | 52 | - | - | 10% | 10/1 |
3 | 2nd Pick 3 Blazing Queen Jockey: Allard, Simon Trainer: Toscano, Linda J: Allard, Simon T: Toscano, Linda | 57 | 53 | - | - | 34% | 2/1 |
4 | 1st Pick 4 Andiamo Jockey: Ahle, Johnatha Trainer: Cleary, Robert J: Ahle, Johnatha T: Cleary, Robert | 59 | 56 | - | - | 39% | 8/5 |
5 | 5 Raelyn Hanover Jockey: Zeron, Scott Trainer: Toscano, Linda J: Zeron, Scott T: Toscano, Linda | 47 | 45 | - | - | 8% | 12/1 |
6 | 6 Vel Mrs Quick Jockey: Dibenedetto, K Trainer: Sowers, Philip J: Dibenedetto, K T: Sowers, Philip | 45 | 49 | - | - | 5% | 20/1 |
7 | 3rd Pick 7 Shake Rattlenroyal Jockey: Beyer, Troy Trainer: Gazzerro, Debo J: Beyer, Troy T: Gazzerro, Debo | 48 | 50 | - | - | 17% | 5/1 |
8 | 8 Sugga Spoon Jockey: Pelling, Jack Trainer: Daniels, Curti J: Pelling, Jack T: Daniels, Curti | 38 | 45 | - | - | 5% | 20/1 |

