Yesterday's Perfect FanDuel MLB DFS Lineup: Thursday 5/25/23

Ever finish a night of daily fantasy and wonder what a perfect FanDuel lineup would look like?
Well, each day here on FanDuel Research, we're going to share that information with you.
Last night's perfect lineup is listed below.
| Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
|---|---|---|---|---|---|---|---|---|---|
| Alex Faedo (DET) | P | $7000 | 0 | 0 | 0 | 6.0 | 2 | 10 | 52 |
| Pete Alonso (NYM) | 1B | $3900 | 5 | 2 | 1 | 0 | 0 | 0 | 43.4 |
| Bryce Harper (PHI) | 1B/OF | $3700 | 4 | 3 | 1 | 0 | 0 | 0 | 27.9 |
| Dansby Swanson (CHC) | SS | $3100 | 4 | 1 | 1 | 0 | 0 | 0 | 18.7 |
| Michael Conforto (SF) | OF | $3100 | 5 | 4 | 1 | 0 | 0 | 0 | 36.7 |
| Ty France (SEA) | 1B | $2900 | 4 | 2 | 2 | 0 | 0 | 0 | 40.6 |
| Austin Riley (ATL) | 3B | $2900 | 5 | 2 | 2 | 0 | 0 | 0 | 40.9 |
| Marcell Ozuna (ATL) | OF | $2800 | 4 | 2 | 1 | 0 | 0 | 0 | 34.1 |
| Jeff McNeil (NYM) | 2B/OF | $2700 | 5 | 3 | 0 | 0 | 0 | 0 | 27.6 |
| Total Salary | $32100 | Total FP | 321.9 | ||||||



