NBA Lineups for Today's Matchups: Wednesday 11/27/24
NBA lineups are always changing based on health and matchups, and being keyed in on each team's starters is important for following the league, building daily fantasy basketball lineups, and studying today's NBA odds.
While lineups aren't confirmed until up to 30 minutes before tipoff, projected lineups (via numberFire) can help us get a grasp on the day of action in advance.
For the most recent lineup projections and confirmed lineups closer to tip-off, check out numberFire's NBA lineups page. For the most accurate game predictions, head over to numberFire's NBA predictions here on FanDuel Research.
Today's Projected NBA Lineups
Trail Blazers at Pacers
Portland Trail Blazers Lineup Projection
Position | Projected Lineup | Prior Lineup |
---|---|---|
PG | Anfernee Simons | Anfernee Simons |
SG | Shaedon Sharpe | Shaedon Sharpe |
SF | Toumani Camara | Toumani Camara |
PF | Deni Avdija* | Jerami Grant |
C | Deandre Ayton* (Q) | Robert Williams |
Indiana Pacers Lineup Projection
Position | Projected Lineup | Prior Lineup |
---|---|---|
PG | Tyrese Haliburton | Tyrese Haliburton |
SG | Quenton Jackson | Quenton Jackson |
SF | Bennedict Mathurin | Bennedict Mathurin |
PF | Pascal Siakam | Pascal Siakam |
C | Myles Turner | Myles Turner |
Clippers at Wizards
Los Angeles Clippers Lineup Projection
Position | Projected Lineup | Prior Lineup |
---|---|---|
PG | James Harden | James Harden |
SG | Kris Dunn | Kris Dunn |
SF | Amir Coffey | Amir Coffey |
PF | Derrick Jones Jr. | Derrick Jones Jr. |
C | Ivica Zubac | Ivica Zubac |
Washington Wizards Lineup Projection
Position | Projected Lineup | Prior Lineup |
---|---|---|
PG | Kyshawn George | Malcolm Brogdon |
SG | Bilal Coulibaly | Kyshawn George |
SF | Malcolm Brogdon | Bilal Coulibaly |
PF | Kyle Kuzma | Kyle Kuzma |
C | Alexandre Sarr | Alexandre Sarr |
Bulls at Magic
Chicago Bulls Lineup Projection
Position | Projected Lineup | Prior Lineup |
---|---|---|
PG | Josh Giddey | Josh Giddey |
SG | Coby White | Coby White |
SF | Zach LaVine | Ayo Dosunmu |
PF | Torrey Craig* | Zach LaVine |
C | Nikola Vucevic | Nikola Vucevic |
Orlando Magic Lineup Projection
Position | Projected Lineup | Prior Lineup |
---|---|---|
PG | Jalen Suggs* | Gary Harris |
SG | Kentavious Caldwell-Pope | Kentavious Caldwell-Pope |
SF | Tristan Da Silva | Tristan Da Silva |
PF | Franz Wagner | Franz Wagner |
C | Goga Bitadze | Goga Bitadze |
Heat at Hornets
Miami Heat Lineup Projection
Position | Projected Lineup | Prior Lineup |
---|---|---|
PG | Tyler Herro | Tyler Herro |
SG | Terry Rozier | Terry Rozier |
SF | Jimmy Butler | Jimmy Butler |
PF | Haywood Highsmith | Haywood Highsmith |
C | Bam Adebayo | Bam Adebayo |
Charlotte Hornets Lineup Projection
Position | Projected Lineup | Prior Lineup |
---|---|---|
PG | LaMelo Ball | LaMelo Ball |
SG | Josh Green | Josh Green |
SF | Brandon Miller | Brandon Miller |
PF | Tidjane Salaun | Tidjane Salaun |
C | Moussa Diabate* | Taj Gibson |
Rockets at 76ers
Houston Rockets Lineup Projection
Position | Projected Lineup | Prior Lineup |
---|---|---|
PG | Fred VanVleet | Fred VanVleet |
SG | Jalen Green | Jalen Green |
SF | Dillon Brooks | Dillon Brooks |
PF | Jabari Smith | Jabari Smith |
C | Alperen Sengun | Alperen Sengun |
Philadelphia 76ers Lineup Projection
Position | Projected Lineup | Prior Lineup |
---|---|---|
PG | Tyrese Maxey | Tyrese Maxey |
SG | Jared McCain | Jared McCain |
SF | Kelly Oubre | Kelly Oubre |
PF | Caleb Martin (Q) | Caleb Martin |
C | Guerschon Yabusele | Guerschon Yabusele |
Hawks at Cavaliers
Atlanta Hawks Lineup Projection
Position | Projected Lineup | Prior Lineup |
---|---|---|
PG | Trae Young (Q) | Trae Young |
SG | Dyson Daniels | Dyson Daniels |
SF | Zaccharie Risacher | Zaccharie Risacher |
PF | Jalen Johnson | Jalen Johnson |
C | Clint Capela | Clint Capela |
Cleveland Cavaliers Lineup Projection
Position | Projected Lineup | Prior Lineup |
---|---|---|
PG | Darius Garland | Darius Garland |
SG | Donovan Mitchell | Donovan Mitchell |
SF | Isaac Okoro | Isaac Okoro |
PF | Evan Mobley | Evan Mobley |
C | Jarrett Allen | Jarrett Allen |
Knicks at Mavericks
New York Knicks Lineup Projection
Position | Projected Lineup | Prior Lineup |
---|---|---|
PG | Jalen Brunson | Jalen Brunson |
SG | Mikal Bridges | Mikal Bridges |
SF | Josh Hart | Josh Hart |
PF | OG Anunoby | OG Anunoby |
C | Karl-Anthony Towns | Karl-Anthony Towns |
Dallas Mavericks Lineup Projection
Position | Projected Lineup | Prior Lineup |
---|---|---|
PG | Kyrie Irving | Kyrie Irving |
SG | Quentin Grimes* (Q) | Jaden Hardy |
SF | Klay Thompson* (Q) | Naji Marshall |
PF | PJ Washington | PJ Washington |
C | Dereck Lively | Dereck Lively |
Kings at Timberwolves
Sacramento Kings Lineup Projection
Position | Projected Lineup | Prior Lineup |
---|---|---|
PG | De'Aaron Fox | De'Aaron Fox |
SG | Kevin Huerter* | Keon Ellis |
SF | Keon Ellis | DeMar DeRozan |
PF | Keegan Murray | Keegan Murray |
C | Domantas Sabonis | Domantas Sabonis |
Minnesota Timberwolves Lineup Projection
Position | Projected Lineup | Prior Lineup |
---|---|---|
PG | Mike Conley (Q) | Mike Conley |
SG | Anthony Edwards | Anthony Edwards |
SF | Jaden McDaniels | Jaden McDaniels |
PF | Julius Randle | Julius Randle |
C | Rudy Gobert | Rudy Gobert |
Pistons at Grizzlies
Detroit Pistons Lineup Projection
Position | Projected Lineup | Prior Lineup |
---|---|---|
PG | Jaden Ivey | Jaden Ivey |
SG | Malik Beasley | Malik Beasley |
SF | Tim Hardaway Jr. | Tim Hardaway Jr. |
PF | Tobias Harris (Q) | Tobias Harris |
C | Jalen Duren | Jalen Duren |
Memphis Grizzlies Lineup Projection
Position | Projected Lineup | Prior Lineup |
---|---|---|
PG | Scotty Pippen Jr.* | Ja Morant |
SG | Desmond Bane | Desmond Bane |
SF | Jaylen Wells | Jaylen Wells |
PF | Brandon Clarke | Brandon Clarke |
C | Jaren Jackson Jr. | Jaren Jackson Jr. |
Raptors at Pelicans
Toronto Raptors Lineup Projection
Position | Projected Lineup | Prior Lineup |
---|---|---|
PG | Davion Mitchell | Davion Mitchell |
SG | Ochai Agbaji | RJ Barrett |
SF | RJ Barrett | Ochai Agbaji |
PF | Scottie Barnes | Scottie Barnes |
C | Jakob Poeltl | Jakob Poeltl |
New Orleans Pelicans Lineup Projection
Position | Projected Lineup | Prior Lineup |
---|---|---|
PG | Dejounte Murray* (Q) | Elfrid Payton |
SG | C.J. McCollum | C.J. McCollum |
SF | Brandon Ingram* (Q) | Javonte Green |
PF | Trey Murphy III (Q) | Trey Murphy III |
C | Yves Missi* | Daniel Theis |
Lakers at Spurs
Los Angeles Lakers Lineup Projection
Position | Projected Lineup | Prior Lineup |
---|---|---|
PG | Austin Reaves | Austin Reaves |
SG | Cam Reddish | Cam Reddish |
SF | Rui Hachimura | Rui Hachimura |
PF | LeBron James | LeBron James |
C | Anthony Davis | Anthony Davis |
San Antonio Spurs Lineup Projection
Position | Projected Lineup | Prior Lineup |
---|---|---|
PG | Chris Paul | Chris Paul |
SG | Stephon Castle | Stephon Castle |
SF | Julian Champagnie | Julian Champagnie |
PF | Harrison Barnes | Harrison Barnes |
C | Victor Wembanyama | Victor Wembanyama |
Nuggets at Jazz
Denver Nuggets Lineup Projection
Position | Projected Lineup | Prior Lineup |
---|---|---|
PG | Jamal Murray | Jamal Murray |
SG | Christian Braun | Christian Braun |
SF | Michael Porter Jr. | Michael Porter Jr. |
PF | Peyton Watson (Q) | Peyton Watson |
C | Nikola Jokic | Nikola Jokic |
Utah Jazz Lineup Projection
Position | Projected Lineup | Prior Lineup |
---|---|---|
PG | Keyonte George | Keyonte George |
SG | Collin Sexton | Collin Sexton |
SF | Lauri Markkanen (Q) | Lauri Markkanen |
PF | John Collins | John Collins |
C | Walker Kessler | Walker Kessler |
Nets at Suns
Brooklyn Nets Lineup Projection
Position | Projected Lineup | Prior Lineup |
---|---|---|
PG | Dennis Schroder | Dennis Schroder |
SG | Jalen Wilson | Cameron Thomas |
SF | Cameron Johnson (Q) | Cameron Johnson |
PF | Dorian Finney-Smith* (Q) | Jalen Wilson |
C | Nicolas Claxton* (Q) | Ziaire Williams |
Phoenix Suns Lineup Projection
Position | Projected Lineup | Prior Lineup |
---|---|---|
PG | Tyus Jones | Tyus Jones |
SG | Devin Booker | Devin Booker |
SF | Bradley Beal | Bradley Beal |
PF | Kevin Durant | Kevin Durant |
C | Jusuf Nurkic | Jusuf Nurkic |
Thunder at Warriors
Oklahoma City Thunder Lineup Projection
Position | Projected Lineup | Prior Lineup |
---|---|---|
PG | Shai Gilgeous-Alexander | Shai Gilgeous-Alexander |
SG | Cason Wallace* (Q) | Luguentz Dort |
SF | Luguentz Dort | Aaron Wiggins |
PF | Aaron Wiggins | Jalen Williams |
C | Jalen Williams | Isaiah Hartenstein |
Golden State Warriors Lineup Projection
Position | Projected Lineup | Prior Lineup |
---|---|---|
PG | Stephen Curry (Q) | Stephen Curry |
SG | Lindy Waters III | Lindy Waters III |
SF | Andrew Wiggins | Andrew Wiggins |
PF | Draymond Green | Draymond Green |
C | Trayce Jackson-Davis | Trayce Jackson-Davis |
New to FanDuel Sportsbook? You’ll receive $150 in Bonus Bets if your first bet of $5+ wins! See here for full terms and conditions. Learn about today’s other offers at FanDuel Sportsbook Promos.
Looking for the latest NBA odds? Head over to FanDuel Sportsbook and check out all of the NBA betting options.
Sign up for FanDuel Sportsbook and FanDuel Daily Fantasy today!
The above author is a FanDuel employee and is not eligible to compete in public daily fantasy contests or place sports betting wagers on FanDuel. The advice provided by the author does not necessarily represent the views of FanDuel. Taking the author's advice will not guarantee a successful outcome. You should use your own judgment when participating in daily fantasy contests or placing sports wagers.