GB - Southwell - Race 3
All race stats and comments are provided by numberfire. Complex algorithms are used to calculate stats like the power rating. Numberfire picks are provided by horse racing experts that work with numberfire.
Verdict
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 2nd Pick 1 Charles Ritz Jockey: Jonathan Burke Trainer: Tom George J: Jonathan Burke T: Tom George | 98 | - | - | - | 13% | |
2 | 2 Tradecraft (Ire) Jockey: Nico De Boinville Trainer: Nicky Henderson J: Nico De Boinville T: Nicky Henderson | 55 | - | - | - | 12% | |
3 | 3 Heard That (Ire) Jockey: Sean Bowen Trainer: Olly Murphy J: Sean Bowen T: Olly Murphy | 96 | - | - | - | 17% | |
4 | 4 Quick Sharpener (Ire) Jockey: Charlie Hammond Trainer: Dr Richard Newland & Jamie Insole J: Charlie Hammond T: Dr Richard Newland & Jamie Insole | 96 | - | - | - | 7% | |
5 | 3rd Pick 5 Tedwin Hills (Ire) Jockey: James Bowen Trainer: Warren Greatrex J: James Bowen T: Warren Greatrex | 100 | - | - | - | 23% | |
6 | 1st Pick 6 Groovy Blue Jockey: Ben Jones Trainer: Ben Pauling J: Ben Jones T: Ben Pauling | 99 | - | - | - | 46% | |
7 | 7 Kayce Dutton (Ire) Jockey: Robert Dunne Trainer: Charles & Adam Pogson J: Robert Dunne T: Charles & Adam Pogson | 95 | - | - | - | 15% |

