Yonkers Raceway - Race 7
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 3rd Pick 1 Allegra Hanover Jockey: Marohn, Jim Jr Trainer: Alexander, Tra J: Marohn, Jim Jr T: Alexander, Tra | 65 | 66 | - | - | 12% | 8/1 |
2 | 2 Coachellabound N Jockey: Holland, Brent Trainer: Bucci, Ricky J: Holland, Brent T: Bucci, Ricky | 64 | 70 | - | - | 17% | 5/1 |
3 | 2nd Pick 3 Hunting Hula Jockey: Lachance, Pat Trainer: Lachance, Pat J: Lachance, Pat T: Lachance, Pat | 65 | 68 | - | - | 19% | 9/2 |
4 | 4 Machs Legacy A Jockey: Buter, Tyler Trainer: Adamczyk, Andr J: Buter, Tyler T: Adamczyk, Andr | 63 | 67 | - | - | 20% | 4/1 |
5 | 1st Pick 5 Turn The Page N Jockey: Bartlett, Jaso Trainer: Cushing, Heidi J: Bartlett, Jaso T: Cushing, Heidi | 65 | 68 | - | - | 34% | 2/1 |
6 | 6 Easy To Please Jockey: Stratton, Jord Trainer: Stratton, Cory J: Stratton, Jord T: Stratton, Cory | 64 | 68 | - | - | 8% | 12/1 |
7 | 7 Cheryls Shadow Jockey: Brennan, Georg Trainer: Dilloian, Doug J: Brennan, Georg T: Dilloian, Doug | 63 | 70 | - | - | 10% | 10/1 |
8 | 8 Donegal Spirit Jockey: Kelly, Colin Trainer: Harris, Andrew J: Kelly, Colin T: Harris, Andrew | 61 | 66 | - | - | 5% | 20/1 |

