Yonkers Raceway - Race 7
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Samhara N Jockey: Brennan, Georg Trainer: Hudson, Lance J: Brennan, Georg T: Hudson, Lance | 63 | 69 | - | - | 17% | 5/1 |
2 | 2 Curbside Pickup Jockey: Gingras, Yanni Trainer: Burke, Ron J: Gingras, Yanni T: Burke, Ron | 60 | 66 | - | - | 15% | 6/1 |
3 | 3 Buchannon Hanover Jockey: Bongiorno, Joe Trainer: Ford, Mark J: Bongiorno, Joe T: Ford, Mark | 60 | 64 | - | - | 5% | 20/1 |
4 | 1st Pick 4 Backstreet Shadow Jockey: Kakaley, Matt Trainer: Alexander, Tra J: Kakaley, Matt T: Alexander, Tra | 67 | 72 | - | - | 25% | 3/1 |
5 | 5 Caviart Sargent Jockey: Bartlett, Jaso Trainer: Height, Chris J: Bartlett, Jaso T: Height, Chris | 64 | 67 | - | - | 34% | 2/1 |
6 | 2nd Pick 6 Gentle Giant Jockey: Kelly, Colin Trainer: Daguet, Debora J: Kelly, Colin T: Daguet, Debora | 61 | 70 | - | - | 12% | 8/1 |
7 | 7 Orlando Blue A Jockey: Holland, Brent Trainer: Abbatiello, Ag J: Holland, Brent T: Abbatiello, Ag | 60 | 68 | - | - | 5% | 20/1 |
8 | 3rd Pick 8 Thong Control Jockey: Lachance, Pat Trainer: Lachance, Pat J: Lachance, Pat T: Lachance, Pat | 59 | 71 | - | - | 12% | 8/1 |

