Yonkers Raceway - Race 4
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 2nd Pick 1 The Miki Taker A Jockey: Brennan, Georg Trainer: Tritton, Shane J: Brennan, Georg T: Tritton, Shane | 64 | 64 | - | - | 25% | 3/1 |
2 | 1st Pick 2 Hungry Angel Boy Jockey: Kelly, Colin Trainer: Devita, Nichol J: Kelly, Colin T: Devita, Nichol | 65 | 66 | - | - | 34% | 2/1 |
3 | 3 Lennon Hanover Jockey: Lachance, Pat Trainer: Schnittker, Ra J: Lachance, Pat T: Schnittker, Ra | 58 | 66 | - | - | 8% | 12/1 |
4 | 3rd Pick 4 Galante A Jockey: Stratton, Jord Trainer: Vallee, Shaun J: Stratton, Jord T: Vallee, Shaun | 62 | 68 | - | - | 19% | 9/2 |
5 | 5 Curbside Pickup Jockey: Buter, Tyler Trainer: Burke, Ron J: Buter, Tyler T: Burke, Ron | 60 | 68 | - | - | 23% | 7/2 |
6 | 6 Mr Profeta Jockey: Holland, Brent Trainer: Bucci, Ricky J: Holland, Brent T: Bucci, Ricky | 55 | 63 | - | - | 5% | 20/1 |
7 | 7 Pinebushdragonlife Jockey: Marohn, Jim Jr Trainer: Abbatiello, Ag J: Marohn, Jim Jr T: Abbatiello, Ag | 55 | 63 | - | - | 5% | 20/1 |
8 | 8 Always A Look Jockey: Siegelman, Aus Trainer: Morrissey, Dan J: Siegelman, Aus T: Morrissey, Dan | 53 | 60 | - | - | 5% | 20/1 |

