Yonkers Raceway - Race 2
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 2nd Pick 1 Ginger Tree Liz Jockey: Bartlett, Jaso Trainer: Dilloian, Doug J: Bartlett, Jaso T: Dilloian, Doug | 61 | 66 | - | - | 63% | |
2 | 1st Pick 2 Coalfordsnshine Gb Jockey: Kelly, Colin Trainer: Daguet, Debora J: Kelly, Colin T: Daguet, Debora | 63 | 69 | - | - | 25% | |
3 | 3rd Pick 3 Kat Jockey: Stratton, Jord Trainer: Stratton, Cory J: Stratton, Jord T: Stratton, Cory | 61 | 64 | - | - | 19% | |
4 | 4 Thats A Huge Beach Jockey: Holland, Brent Trainer: Laterza, Denni J: Holland, Brent T: Laterza, Denni | 59 | 61 | - | - | 4% | |
5 | 5 Yuengling Jockey: Buter, Tyler Trainer: Adamczyk, Andr J: Buter, Tyler T: Adamczyk, Andr | 59 | 64 | - | - | 17% | |
6 | 6 Tyra Makes Bank Jockey: Siegelman, Aus Trainer: Forte, Michael J: Siegelman, Aus T: Forte, Michael | 55 | 60 | - | - | 1% | |
7 | 7 Northern Halo Jockey: Kakaley, Matt Trainer: Bongiorno, Joe J: Kakaley, Matt T: Bongiorno, Joe | 57 | 63 | - | - | 2% | |
8 | 8 Got Beach Body Jockey: Brennan, Georg Trainer: Di Domenico, S J: Brennan, Georg T: Di Domenico, S | 56 | 61 | - | - | 2% |

