Yonkers Raceway - Race 12
#/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
---|---|---|---|---|---|---|---|
1 | Is worth thinking about here on the basis of the figures in the speed rating department alone. May be sometimes unsafe to consider solely on class, but has among the most respectable class numbers of the troupe. 1st Pick 1 Escape To America Jockey: Dube, Daniel Trainer: Daguet, Debora J: Dube, Daniel T: Daguet, Debora | 66 | 71 | - | - | 20% | 4/1 |
Analysis Is worth thinking about here on the basis of the figures in the speed rating department alone. May be sometimes unsafe to consider solely on class, but has among the most respectable class numbers of the troupe. | |||||||
4 | When starting from the 4 hole, a better than average win percentage has resulted. Has really strong TrackMaster Speed Ratings and has to be considered for a bet in this one. 2nd Pick 4 Night Hawk Jockey: Buter, Tyler Trainer: Burke, Ron J: Buter, Tyler T: Burke, Ron | 67 | 71 | - | - | 34% | 2/1 |
Analysis When starting from the 4 hole, a better than average win percentage has resulted. Has really strong TrackMaster Speed Ratings and has to be considered for a bet in this one. | |||||||
2 | Has one of the most competitive win percentages in the group and combined with recent very good races should find this a bunch he can handle. Recorded a very good TrackMaster speed fig last time out. 3rd Pick 2 Panettone Hanover Jockey: Stratton, Jord Trainer: Stratton, Cory J: Stratton, Jord T: Stratton, Cory | 65 | 70 | - | - | 25% | 3/1 |
Analysis Has one of the most competitive win percentages in the group and combined with recent very good races should find this a bunch he can handle. Recorded a very good TrackMaster speed fig last time out. |