Yonkers Raceway - Race 1
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 3rd Pick 1 Energysource Jockey: Siegelman, Aus Trainer: Hudson, Lance J: Siegelman, Aus T: Hudson, Lance | 63 | 69 | - | - | 20% | 4/1 |
2 | 2 Vinny De Vie Jockey: Holland, Brent Trainer: Fanning, Tom J: Holland, Brent T: Fanning, Tom | 62 | 68 | - | - | 19% | 9/2 |
3 | 3 Black Tie Bash Jockey: Lachance, Pat Trainer: Lachance, Pat J: Lachance, Pat T: Lachance, Pat | 63 | 70 | - | - | 8% | 12/1 |
4 | 4 Swiss House Onfire Jockey: Kelly, Colin Trainer: Bucci, Ricky J: Kelly, Colin T: Bucci, Ricky | 60 | 63 | - | - | 12% | 8/1 |
5 | 2nd Pick 5 B Nicking Jockey: Brennan, Georg Trainer: Di Domenico, S J: Brennan, Georg T: Di Domenico, S | 63 | 64 | - | - | 19% | 9/2 |
6 | 1st Pick 6 Sister Mary Maude Jockey: Buter, Tyler Trainer: Burke, Ron J: Buter, Tyler T: Burke, Ron | 65 | 71 | - | - | 36% | 9/5 |
7 | 7 Windsong Pioneer Jockey: Marohn, Jim Jr Trainer: Stafford, Paul J: Marohn, Jim Jr T: Stafford, Paul | 59 | 70 | - | - | 5% | 20/1 |
8 | 8 Crown Monarch Jockey: Dube, Daniel Trainer: Engblom, Per J: Dube, Daniel T: Engblom, Per | 59 | 66 | - | - | 5% | 20/1 |

