Western Fair Raceway - Race 9
#/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
---|---|---|---|---|---|---|---|
3 | With better than average win figures, Thiessen should have this gelding in excellent position to win the outing. Has one of the most respectable win percentages in the bunch and combined with recent competitive races should find this a group of horses he 1st Pick 3 Ruredyforagoodtime Jockey: Thiessen, Dary Trainer: Sims, Jerry W J: Thiessen, Dary T: Sims, Jerry W | 52 | 51 | - | - | 34% | |
Analysis With better than average win figures, Thiessen should have this gelding in excellent position to win the outing. Has one of the most respectable win percentages in the bunch and combined with recent competitive races should find this a group of horses he | |||||||
6 | Has a huge shot for this one, if he can run to his back class. With a tremendous driver, who has won at a decent 20 percent rate over the last month, this has to be one of the top choices. 2nd Pick 6 Chase The Cheddar Jockey: Fillion, Samue Trainer: Schneider, Cas J: Fillion, Samue T: Schneider, Cas | 51 | 54 | - | - | 20% | |
Analysis Has a huge shot for this one, if he can run to his back class. With a tremendous driver, who has won at a decent 20 percent rate over the last month, this has to be one of the top choices. | |||||||
2 | Could best this troupe, based on the TrackMaster Speed Rating - 63 - of his last effort. 3rd Pick 2 Thejackofdiamonds Jockey: Macdonell, Mar Trainer: Kerr, Lindsey J: Macdonell, Mar T: Kerr, Lindsey | 51 | 50 | - | - | 36% | |
Analysis Could best this troupe, based on the TrackMaster Speed Rating - 63 - of his last effort. |