Western Fair Raceway - Race 7
#/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
---|---|---|---|---|---|---|---|
3 | Exhibits the look of a profitable play, averaging a 67 speed figure, one of the most respectable in the pack. Recorded a formidable TrackMaster speed fig last time out. 1st Pick 3 Classy Guy Jockey: Steward, Nicho Trainer: Graham, Jeff S J: Steward, Nicho T: Graham, Jeff S | 54 | 54 | - | - | 67% | |
Analysis Exhibits the look of a profitable play, averaging a 67 speed figure, one of the most respectable in the pack. Recorded a formidable TrackMaster speed fig last time out. | |||||||
4 | High winning percentage makes this animal a tough win contender. 2nd Pick 4 Workinitonbroadway Jockey: Rankin, Donald Trainer: Rankin, Donald J: Rankin, Donald T: Rankin, Donald | 53 | 53 | - | - | 17% | |
Analysis High winning percentage makes this animal a tough win contender. | |||||||
2 | Overall numbers good. 3rd Pick 2 Shouldaknownbetter Jockey: Hamlin, Anthon Trainer: Hamlin, Michae J: Hamlin, Anthon T: Hamlin, Michae | 52 | 50 | - | - | 13% | |
Analysis Overall numbers good. |