Western Fair Raceway - Race 6
#/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
---|---|---|---|---|---|---|---|
8 | Has to be considered because I like the ratings from the last competition. Gelding has one of top win percentages in the band and may be able to add to those statistics here. 1st Pick 8 The Great Reset Jockey: House, Lorne S Trainer: House, Lorne S J: House, Lorne S T: House, Lorne S | 56 | 60 | - | - | 63% | |
Analysis Has to be considered because I like the ratings from the last competition. Gelding has one of top win percentages in the band and may be able to add to those statistics here. | |||||||
3 | Is worth a close look here on the basis of the figures in the TrackMaster Speed Rating department alone. There is a formidable chance that this entry's late pace will improve back on Lasix. 2nd Pick 3 Bucktober Jockey: Sparling, Robe Trainer: Macneil, Katie J: Sparling, Robe T: Macneil, Katie | 55 | 66 | - | - | 46% | |
Analysis Is worth a close look here on the basis of the figures in the TrackMaster Speed Rating department alone. There is a formidable chance that this entry's late pace will improve back on Lasix. | |||||||
5 | Overall stats good. 3rd Pick 5 Hot Fudge Sundae Jockey: Carroll, Alfre Trainer: Carroll, Angel J: Carroll, Alfre T: Carroll, Angel | 52 | 50 | - | - | 15% | |
Analysis Overall stats good. |