12:45 midnight
Western Fair Raceway - Race 6
Harness
6 Runners
1m
Pace
Dirt
Unknown
7.0K
Horse Stats
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 2nd Pick 1 Dontquityourdayjob Jockey: Ryan, Jason D Trainer: Pentland, John J: Ryan, Jason D T: Pentland, John | 50 | 54 | - | - | 39% | 8/5 |
2 | 1st Pick 2 Smoothies Delight Jockey: Rooney, Garret Trainer: Fellows, Rober J: Rooney, Garret T: Fellows, Rober | 53 | 51 | - | - | 29% | 5/2 |
3 | 3 Lexus Lou Jockey: Mackenzie, Pau Trainer: Mackenzie, Pau J: Mackenzie, Pau T: Mackenzie, Pau | 45 | 37 | - | - | 20% | 4/1 |
4 | 4 Shill Hanover Jockey: Steward, Nicho Trainer: Steward, Ryan J: Steward, Nicho T: Steward, Ryan | 46 | 44 | - | - | 12% | 8/1 |
5 | 5 Diesel Dali Jockey: House, Lorne S Trainer: Knight, Ted J: House, Lorne S T: Knight, Ted | 47 | 48 | - | - | 25% | 3/1 |
6 | 3rd Pick 6 Mountain Dancer Jockey: Harris, J Brad Trainer: Vleeming, Dare J: Harris, J Brad T: Vleeming, Dare | 49 | 46 | - | - | 15% | 6/1 |

