Western Fair Raceway - Race 5
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Sir A Jockey: Macdonald, Bre Trainer: Schneider, Cas J: Macdonald, Bre T: Schneider, Cas | 51 | 57 | - | - | 4% | |
2 | 3rd Pick 2 Jimsun Jockey: Galliers, Brad Trainer: Mcqueen, Camer J: Galliers, Brad T: Mcqueen, Camer | 57 | 56 | - | - | 40% | |
3 | 3 Springbridge Jim Jockey: Ryan, Jason D Trainer: Mccormack, Mar J: Ryan, Jason D T: Mccormack, Mar | 55 | 57 | - | - | 5% | |
4 | 2nd Pick 4 Palladium Hanover Jockey: Harris, J Brad Trainer: Guillemette, F J: Harris, J Brad T: Guillemette, F | 59 | 62 | - | - | 13% | |
5 | 5 Nova Scotia Strong Jockey: Moore, Tyler Trainer: Moore, Tyler J: Moore, Tyler T: Moore, Tyler | 56 | 61 | - | - | 4% | |
6 | 1st Pick 6 Wry Jockey: Sorrie, Austin Trainer: Demers, Gerard J: Sorrie, Austin T: Demers, Gerard | 61 | 60 | - | - | 56% | |
7 | 7 Kevndan Fraudsters Jockey: Maclellan, Dam Trainer: Bissett, Patri J: Maclellan, Dam T: Bissett, Patri | 53 | 57 | - | - | 2% | |
8 | 8 Woodmere Denver Jockey: Rooney, Garret Trainer: Leon, William J: Rooney, Garret T: Leon, William | 56 | 60 | - | - | 12% |

