Western Fair Raceway - Race 4
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
3 | Could be the most respectable in the group of horses here, showing sound figures of late. Has been racing in the most competitive company of the group of horses within the recent past. 1st Pick 3 Onyx Bovino Jockey: Harris, J Brad Trainer: Mccabe, Lacey J: Harris, J Brad T: Mccabe, Lacey | 60 | 58 | - | - | 39% | 8/5 |
Analysis Could be the most respectable in the group of horses here, showing sound figures of late. Has been racing in the most competitive company of the group of horses within the recent past. | |||||||
1 | His 74 average has this gelding with among the strongest TrackMaster Speed Ratings for this one. Respectable driver/conditioner, winning 23 percent of the time. 2nd Pick 1 Better Than Never Jockey: Fillion, Samue Trainer: Guillemette, F J: Fillion, Samue T: Guillemette, F | 57 | 60 | - | - | 34% | 2/1 |
Analysis His 74 average has this gelding with among the strongest TrackMaster Speed Ratings for this one. Respectable driver/conditioner, winning 23 percent of the time. | |||||||
2 | Should compete very well in this contest as his style of running fits well in this pack. Gelding has one of top win percentages in the band and may be able to add to those numbers here. 3rd Pick 2 Stickeminlethimgo Jockey: Rooney, Garret Trainer: Windsor, Donal J: Rooney, Garret T: Windsor, Donal | 56 | 53 | - | - | 25% | 3/1 |
Analysis Should compete very well in this contest as his style of running fits well in this pack. Gelding has one of top win percentages in the band and may be able to add to those numbers here. | |||||||

