Western Fair Raceway - Race 2
#/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
---|---|---|---|---|---|---|---|
1 | Could be the most respectable in the group of horses here, showing really good figures of late. Has competitive TrackMaster class ratings relative to the band - worth a look. 1st Pick 1 Modern Writer Jockey: Rooney, Garret Trainer: Sumner, Michae J: Rooney, Garret T: Sumner, Michae | 53 | 53 | - | - | 67% | |
Analysis Could be the most respectable in the group of horses here, showing really good figures of late. Has competitive TrackMaster class ratings relative to the band - worth a look. | |||||||
8 | Good feeling about this one. 2nd Pick 8 Dm Snakeplissken Jockey: Hunt, Jeffrey Trainer: Winacott, Mark J: Hunt, Jeffrey T: Winacott, Mark | 53 | 48 | - | - | 5% | |
Analysis Good feeling about this one. | |||||||
3 | Exhibits the look of a profitable play, averaging a 63 TrackMaster speed fig, one of the top in the band. Appears to be the type to be helped back on Lasix here. 3rd Pick 3 Thatmomentinlife Jockey: Sorrie, Austin Trainer: Demers, Gerard J: Sorrie, Austin T: Demers, Gerard | 51 | 50 | - | - | 46% | |
Analysis Exhibits the look of a profitable play, averaging a 63 TrackMaster speed fig, one of the top in the band. Appears to be the type to be helped back on Lasix here. |