Western Fair Raceway - Race 2
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 2nd Pick 1 Night Train Jockey: Mackenzie, Pau Trainer: Gillard, Steph J: Mackenzie, Pau T: Gillard, Steph | 48 | 40 | - | - | 36% | 9/5 |
2 | 3rd Pick 2 The Dark Lord Jockey: Rankin, Donald Trainer: Rankin, Donald J: Rankin, Donald T: Rankin, Donald | 46 | 42 | - | - | 29% | 5/2 |
3 | 3 Splash Of Lemon Jockey: Macdonell, Mar Trainer: Jarvis, Robert J: Macdonell, Mar T: Jarvis, Robert | 45 | 42 | - | - | 12% | 8/1 |
4 | 4 Woodmere Titan Jockey: Fillion, Samue Trainer: Macdonald, Gar J: Fillion, Samue T: Macdonald, Gar | 39 | 36 | - | - | 8% | 12/1 |
5 | 5 Outlaw Jesse James Jockey: Steward, Nicho Trainer: Bissett, Patri J: Steward, Nicho T: Bissett, Patri | 44 | 38 | - | - | 25% | 3/1 |
6 | 1st Pick 6 Queen Beneva Jockey: Rooney, Garret Trainer: Duford, Rodney J: Rooney, Garret T: Duford, Rodney | 48 | 42 | - | - | 20% | 4/1 |
7 | 7 Ponda Pilot Jockey: Doyle, Robert Trainer: Duford, Ashley J: Doyle, Robert T: Duford, Ashley | 43 | 41 | - | - | 15% | 6/1 |
8 | 8 Mcmuffin Jockey: Edwards, David Trainer: Merlo, Greg K J: Edwards, David T: Merlo, Greg K | 42 | 45 | - | - | 10% | 10/1 |

