Western Fair Raceway - Race 11
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
6 | Exhibits the look of a profitable play, averaging a 78 TrackMaster SR, one of the best in the band. Has respectable TrackMaster class ratings relative to the bunch - worth a look. 1st Pick 6 Sportsline Jockey: House, Lorne S Trainer: Bissett, Patri J: House, Lorne S T: Bissett, Patri | 60 | 64 | - | - | 20% | 4/1 |
Analysis Exhibits the look of a profitable play, averaging a 78 TrackMaster SR, one of the best in the band. Has respectable TrackMaster class ratings relative to the bunch - worth a look. | |||||||
4 | Exhibits the look of a profitable play, averaging a 76 TrackMaster speed fig, one of the most competitive in the field. Has a very strong shot in this contest, if he can run to his back class. 2nd Pick 4 Jj Tommy Jockey: Harris, J Brad Trainer: Harris, J Brad J: Harris, J Brad T: Harris, J Brad | 58 | 60 | - | - | 39% | 8/5 |
Analysis Exhibits the look of a profitable play, averaging a 76 TrackMaster speed fig, one of the most competitive in the field. Has a very strong shot in this contest, if he can run to his back class. | |||||||
7 | Had one of the strongest TrackMaster SRs of the bunch in his last outing. A horse with a strong winning percentage like this can't be glossed over. 3rd Pick 7 Artsalive Jockey: Fillion, Samue Trainer: Bourassa, Raph J: Fillion, Samue T: Bourassa, Raph | 57 | 63 | - | - | 15% | 6/1 |
Analysis Had one of the strongest TrackMaster SRs of the bunch in his last outing. A horse with a strong winning percentage like this can't be glossed over. | |||||||

