Western Fair Raceway - Race 11
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Pebble Beach Pro Jockey: Rooney, Garret Trainer: Mcniven, Scott J: Rooney, Garret T: Mcniven, Scott | 54 | 60 | - | - | 10% | 10/1 |
2 | 2 Dont Poke The Bear Jockey: Macdonell, Mar Trainer: Middleton, Ken J: Macdonell, Mar T: Middleton, Ken | 56 | 60 | - | - | 13% | 7/1 |
3 | 3 Mels Legacy Jockey: Steward, Nicho Trainer: Bissett, Patri J: Steward, Nicho T: Bissett, Patri | 54 | 58 | - | - | 25% | 3/1 |
4 | 2nd Pick 4 Jj Tommy Jockey: Harris, J Brad Trainer: Harris, J Brad J: Harris, J Brad T: Harris, J Brad | 58 | 60 | - | - | 39% | 8/5 |
5 | 5 Gloryview Image Jockey: Ryan, Jason D Trainer: Roberts, Jacob J: Ryan, Jason D T: Roberts, Jacob | 56 | 60 | - | - | 12% | 8/1 |
6 | 1st Pick 6 Sportsline Jockey: House, Lorne S Trainer: Bissett, Patri J: House, Lorne S T: Bissett, Patri | 60 | 64 | - | - | 20% | 4/1 |
7 | 3rd Pick 7 Artsalive Jockey: Fillion, Samue Trainer: Bourassa, Raph J: Fillion, Samue T: Bourassa, Raph | 57 | 63 | - | - | 15% | 6/1 |
8 | 8 Odds On Carmel Jockey: Mackenzie, Pau Trainer: Demers, Gerard J: Mackenzie, Pau T: Demers, Gerard | 55 | 57 | - | - | 29% | 5/2 |

