Western Fair Raceway - Race 10
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Gracie T Jockey: Doyle, Robert Trainer: Duford, Ashley J: Doyle, Robert T: Duford, Ashley | 48 | 47 | - | - | 25% | 3/1 |
2 | 3rd Pick 2 Riskofthunderstorm Jockey: Sorrie, Austin Trainer: Karasek, Tamar J: Sorrie, Austin T: Karasek, Tamar | 52 | 52 | - | - | 34% | 2/1 |
3 | 3 Diamonds Or Twine Jockey: Mackenzie, Pau Trainer: Macdonald, Gar J: Mackenzie, Pau T: Macdonald, Gar | 49 | 60 | - | - | 12% | 8/1 |
4 | 2nd Pick 4 Twentyeight Late Jockey: Rooney, Garret Trainer: Jewitt, Larry J: Rooney, Garret T: Jewitt, Larry | 53 | 49 | - | - | 29% | 5/2 |
5 | 1st Pick 5 Timewaitsonnoone Jockey: Galliers, Brad Trainer: Mcqueen, Camer J: Galliers, Brad T: Mcqueen, Camer | 54 | 57 | - | - | 19% | 9/2 |
6 | 6 Something Royal Jockey: Cullen, Travis Trainer: Bain, David W J: Cullen, Travis T: Bain, David W | 51 | 46 | - | - | 23% | 7/2 |
7 | 7 Faithfuls Nola Jockey: Macdonald, Bre Trainer: Nussio, Ernest J: Macdonald, Bre T: Nussio, Ernest | 51 | 48 | - | - | 10% | 10/1 |
8 | 8 Allstar Finest Jockey: Macdonell, Mar Trainer: Mcniven, Scott J: Macdonell, Mar T: Mcniven, Scott | 50 | 52 | - | - | 15% | 6/1 |
9 | 9 Js Betthislady Jockey: Fillion, Samue Trainer: Mann, Jared A J: Fillion, Samue T: Mann, Jared A | 46 | 55 | - | - | 1% | Scratched |

