Western Fair Raceway - Race 1
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
5 | Has to be considered because I like the numbers from the last race. With a super driver, who has won at a really good 20 percent rate over the last month, this has to be one of the top picks. 1st Pick 5 Vivs Freight Train Jockey: Rooney, Garret Trainer: Shaw, Joseph H J: Rooney, Garret T: Shaw, Joseph H | 52 | 50 | - | - | 39% | 8/5 |
Analysis Has to be considered because I like the numbers from the last race. With a super driver, who has won at a really good 20 percent rate over the last month, this has to be one of the top picks. | |||||||
2 | She looks respectable in this race and should find a way to take advantage of a favorable pace situation. 2nd Pick 2 Abbey Gale Jockey: Steward, Nicho Trainer: Weir, Gerald J: Steward, Nicho T: Weir, Gerald | 51 | 48 | - | - | 29% | 5/2 |
Analysis She looks respectable in this race and should find a way to take advantage of a favorable pace situation. | |||||||
4 | She deserves a close look given the exemplary speed numbers. Has a strong shot for this race, if she can run to her back class. 3rd Pick 4 Royalty Girl Jockey: Harris, J Brad Trainer: Libby, Jason A J: Harris, J Brad T: Libby, Jason A | 51 | 53 | - | - | 25% | 3/1 |
Analysis She deserves a close look given the exemplary speed numbers. Has a strong shot for this race, if she can run to her back class. | |||||||

