Woodbine Mohawk Park - Race 9
#/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
---|---|---|---|---|---|---|---|
6 | Could provide positive dividends based on competitive recent TrackMaster speed figs - earning an average of 75. Could unquestionably defeat this group of animals given the 72 speed rating earned in her last race. 1st Pick 6 Golden Leader Jockey: Hudon, Phillip Trainer: Robson, Courtn J: Hudon, Phillip T: Robson, Courtn | 57 | 60 | - | - | 15% | |
Analysis Could provide positive dividends based on competitive recent TrackMaster speed figs - earning an average of 75. Could unquestionably defeat this group of animals given the 72 speed rating earned in her last race. | |||||||
9 | Could be the most competitive in the troupe here, showing really good figures of late. Has a very strong shot this time, if she can run to her back class. 2nd Pick 9 Goldies Rockin Jockey: Henry, Trevor Trainer: Barrington, Sh J: Henry, Trevor T: Barrington, Sh | 56 | 59 | - | - | 19% | |
Analysis Could be the most competitive in the troupe here, showing really good figures of late. Has a very strong shot this time, if she can run to her back class. | |||||||
5 | Has to be considered because I like the ratings from the last race. High winning percentage makes this horse a tough win contender. 3rd Pick 5 Del Diggity Jockey: Jamieson, Jody Trainer: Smith, Malik J: Jamieson, Jody T: Smith, Malik | 58 | 56 | - | - | 56% | |
Analysis Has to be considered because I like the ratings from the last race. High winning percentage makes this horse a tough win contender. |