Woodbine Mohawk Park - Race 8
#/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
---|---|---|---|---|---|---|---|
4 | Is tough not to consider given the company run in in recent times. Had one of the most respectable TrackMaster SRs of the group of horses in her last race. 1st Pick 4 Lavender Seelster Jockey: Roy, Louis-Phi Trainer: Moore, Ian J: Roy, Louis-Phi T: Moore, Ian | 62 | 59 | - | - | 20% | 4/1 |
Analysis Is tough not to consider given the company run in in recent times. Had one of the most respectable TrackMaster SRs of the group of horses in her last race. | |||||||
7 | Good feeling about this filly. 2nd Pick 7 No Better Air Jockey: Henry, Trevor Trainer: Mceneny, Scott J: Henry, Trevor T: Mceneny, Scott | 61 | 58 | - | - | 29% | 5/2 |
Analysis Good feeling about this filly. | |||||||
5 | Might be there at a fair price tag. 3rd Pick 5 J M Ooh Lala Jockey: Mcclure, Bob Trainer: Steward, Ryan J: Mcclure, Bob T: Steward, Ryan | 59 | 51 | - | - | 15% | 6/1 |
Analysis Might be there at a fair price tag. |