Woodbine Mohawk Park - Race 7
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Sorcha Seelster Jockey: Jamieson, Jody Trainer: Pentland, John J: Jamieson, Jody T: Pentland, John | 62 | 66 | - | - | 12% | 8/1 |
2 | 3rd Pick 2 Lyons Bettorday Jockey: Macdonald, Jam Trainer: Beaton, Anthon J: Macdonald, Jam T: Beaton, Anthon | 63 | 63 | - | - | 15% | 6/1 |
3 | 3 Angostura Hanover Jockey: Henry, Trevor Trainer: Fellows, Rober J: Henry, Trevor T: Fellows, Rober | 62 | 66 | - | - | 20% | 4/1 |
4 | 4 Charmbo Stormy Jockey: Henry, Travis Trainer: Mann, Jared A J: Henry, Travis T: Mann, Jared A | 59 | 63 | - | - | 7% | 15/1 |
5 | 2nd Pick 5 Calamity Hour Jockey: Cullen, Travis Trainer: Cullen, Jodie J: Cullen, Travis T: Cullen, Jodie | 65 | 66 | - | - | 7% | 15/1 |
6 | 1st Pick 6 Dirty Diana Jockey: Mcnair, Dougla Trainer: Pentland, John J: Mcnair, Dougla T: Pentland, John | 66 | 62 | - | - | 23% | 7/2 |
7 | 7 Blue Point Jockey: Drury, Jonatha Trainer: Menary, David J: Drury, Jonatha T: Menary, David | 62 | 66 | - | - | 10% | 10/1 |
8 | 8 Outtathisworld Deo Jockey: Plante, Jean R Trainer: Mitchell, Chan J: Plante, Jean R T: Mitchell, Chan | 63 | 64 | - | - | 10% | 10/1 |
9 | 9 Blinded By Delight Jockey: Borth, Tyler J Trainer: Burgess, Blair J: Borth, Tyler J T: Burgess, Blair | 60 | 63 | - | - | 7% | 15/1 |
10 | 10 Caviar N Crackers Jockey: Hensley, Ed F Trainer: Hensley, Ashle J: Hensley, Ed F T: Hensley, Ashle | 60 | 67 | - | - | 25% | 3/1 |

