Woodbine Mohawk Park - Race 6
#/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
---|---|---|---|---|---|---|---|
6 | Should compete soundly in this contest as her style of running fits well in this group of horses. Horses breaking from the 6 hole at Woodbine Mohawk Park have finished first at a greater than expected clip. 1st Pick 6 Elbows Up Jockey: Mcclure, Bob Trainer: Steacy, Shawn J: Mcclure, Bob T: Steacy, Shawn | 58 | 51 | - | - | 29% | 5/2 |
Analysis Should compete soundly in this contest as her style of running fits well in this group of horses. Horses breaking from the 6 hole at Woodbine Mohawk Park have finished first at a greater than expected clip. | |||||||
2 | With a formidable 62 speed figure last time out, will unquestionably be a factor in this race. Substantial driver-trainer ratings make this animal a sharp choice. 2nd Pick 2 Blue Rare Jockey: Macdonald, Jam Trainer: Gladu, Dominic J: Macdonald, Jam T: Gladu, Dominic | 53 | 47 | - | - | 20% | 4/1 |
Analysis With a formidable 62 speed figure last time out, will unquestionably be a factor in this race. Substantial driver-trainer ratings make this animal a sharp choice. | |||||||
3 | Is worth a look here on the basis of the figures in the speed figure department alone. Seems to have a really strong class edge based on the recent runners she has faced. 3rd Pick 3 Cupid Hall Jockey: Zeron, Richard Trainer: Zeron, Richard J: Zeron, Richard T: Zeron, Richard | 52 | 54 | - | - | 34% | 2/1 |
Analysis Is worth a look here on the basis of the figures in the speed figure department alone. Seems to have a really strong class edge based on the recent runners she has faced. |