Woodbine Mohawk Park - Race 5
#/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
---|---|---|---|---|---|---|---|
9 | Is worth serious consideration here on the basis of the numbers in the speed rating department alone. Has been moving in the most competitive company of the group of horses lately. 1st Pick 9 Nightingale Jockey: Davis, Billy J Trainer: Kerwood, Susan J: Davis, Billy J T: Kerwood, Susan | 55 | 60 | - | - | 23% | |
Analysis Is worth serious consideration here on the basis of the numbers in the speed rating department alone. Has been moving in the most competitive company of the group of horses lately. | |||||||
2 | Overall stats good. 2nd Pick 2 Pier Ho Emerald Jockey: Plante, Jean R Trainer: Sasso, Gabriel J: Plante, Jean R T: Sasso, Gabriel | 54 | 55 | - | - | 15% | |
Analysis Overall stats good. | |||||||
7 | Positive feeling - might steal this race. 3rd Pick 7 Trudybird Jockey: Mcnair, Dougla Trainer: Sucee, Ken J J: Mcnair, Dougla T: Sucee, Ken J | 51 | 53 | - | - | 20% | |
Analysis Positive feeling - might steal this race. |