Woodbine Mohawk Park - Race 5
#/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
---|---|---|---|---|---|---|---|
9 | Overall stats good. 1st Pick 9 Vendetta Blue Chip Jockey: Jones, Tyler S Trainer: Bishop, Mike A J: Jones, Tyler S T: Bishop, Mike A | 55 | 53 | - | - | 23% | 7/2 |
Analysis Overall stats good. | |||||||
3 | Has to be given a look based on high win percentages alone. Could provide positive winnings based on very good recent TrackMaster Speed Ratings - earning an average of 69. 2nd Pick 3 Saulsbrook Annie Jockey: Mcclure, Bob Trainer: Nadeau, Eric J: Mcclure, Bob T: Nadeau, Eric | 55 | 57 | - | - | 25% | 3/1 |
Analysis Has to be given a look based on high win percentages alone. Could provide positive winnings based on very good recent TrackMaster Speed Ratings - earning an average of 69. | |||||||
5 | With a terrific driver, who has won at a formidable 19 percent rate over the last month, this has to be one of the top picks. Should be considered here if only for the very good speed rating earned in the last contest. 3rd Pick 5 My Last Kiss Jockey: Macdonald, Jam Trainer: Walker, Julie J: Macdonald, Jam T: Walker, Julie | 55 | 58 | - | - | 17% | 5/1 |
Analysis With a terrific driver, who has won at a formidable 19 percent rate over the last month, this has to be one of the top picks. Should be considered here if only for the very good speed rating earned in the last contest. |