Woodbine Mohawk Park - Race 5
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 3rd Pick 1 Hungry Hill Jockey: Thiessen, Dary Trainer: Fair, Alan D J: Thiessen, Dary T: Fair, Alan D | 57 | 61 | - | - | 19% | 9/2 |
2 | 2 Eternally Hanover Jockey: Jamieson, Jody Trainer: Bosnjak, Katar J: Jamieson, Jody T: Bosnjak, Katar | 56 | 57 | - | - | 23% | 7/2 |
3 | 3 Brace For Landing Jockey: Henry, Trevor Trainer: Marfisi, Duane J: Henry, Trevor T: Marfisi, Duane | 55 | 58 | - | - | 7% | 15/1 |
4 | 2nd Pick 4 Buck Dancer Jockey: Borth, Tyler J Trainer: Auciello, Carm J: Borth, Tyler J T: Auciello, Carm | 58 | 61 | - | - | 15% | 6/1 |
5 | 1st Pick 5 Eye Of An Eagle Jockey: Hensley, Ed F Trainer: Hensley, Ashle J: Hensley, Ed F T: Hensley, Ashle | 60 | 62 | - | - | 10% | 10/1 |
6 | 6 Hesohot Hanover Jockey: Guy, Ryan Trainer: Brown, Doug S J: Guy, Ryan T: Brown, Doug S | 55 | 53 | - | - | 7% | 15/1 |
7 | 7 Zip Me Up Jockey: Macdonald, Jam Trainer: Goddard, Mark J: Macdonald, Jam T: Goddard, Mark | 55 | 57 | - | - | 7% | 15/1 |
8 | 8 Malone Jockey: Plante, Jean R Trainer: Goddard, Mark J: Plante, Jean R T: Goddard, Mark | 54 | 60 | - | - | 12% | 8/1 |
9 | 9 Desert Hayz Jockey: Henry, Travis Trainer: Etsell, Mark G J: Henry, Travis T: Etsell, Mark G | 56 | 58 | - | - | 10% | 10/1 |
10 | 10 Talk Show Host Jockey: Ratchford, Tod Trainer: Enberg, T Mari J: Ratchford, Tod T: Enberg, T Mari | 50 | 56 | - | - | 25% | 3/1 |

