Woodbine Mohawk Park - Race 12
#/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
---|---|---|---|---|---|---|---|
5 | Could be the most favorable in the group of horses here, showing respectable ratings of late. Could best this field, based on the TrackMaster SR - 81 - of his last contest. 1st Pick 5 Batterup Hanover Jockey: Mcnair, Dougla Trainer: Hollingsworth, J: Mcnair, Dougla T: Hollingsworth, | 61 | 71 | - | - | 20% | |
Analysis Could be the most favorable in the group of horses here, showing respectable ratings of late. Could best this field, based on the TrackMaster SR - 81 - of his last contest. | |||||||
6 | (Long Shot Play) - Starters win from this hole at Woodbine Mohawk Park with better than average regularity, suggesting a super play. Drawing the 6 hole at Woodbine Mohawk Park has resulted in a very profitable ROI. 2nd Pick 6 Forefather Jockey: Ratchford, Tod Trainer: Auciello, Carm J: Ratchford, Tod T: Auciello, Carm | 60 | 63 | - | - | 10% | |
Analysis (Long Shot Play) - Starters win from this hole at Woodbine Mohawk Park with better than average regularity, suggesting a super play. Drawing the 6 hole at Woodbine Mohawk Park has resulted in a very profitable ROI. | |||||||
8 | (Long Shot Play) - May be somewhat risky to consider solely on class, but has among the most respectable class figures of the group. 3rd Pick 8 Toronto Jockey: Hensley, Ed F Trainer: Hensley, Ashle J: Hensley, Ed F T: Hensley, Ashle | 60 | 66 | - | - | 12% | |
Analysis (Long Shot Play) - May be somewhat risky to consider solely on class, but has among the most respectable class figures of the group. |