Woodbine Mohawk Park - Race 10
#/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
---|---|---|---|---|---|---|---|
7 | Exhibits the look of a profitable play, averaging a 87 speed fig, one of the top in the pack. With a really strong 83 TrackMaster SR last time out, will more than likely be a factor in this outing. 1st Pick 7 Landing On Time Jockey: Macdonald, Jam Trainer: Zeron, Richard J: Macdonald, Jam T: Zeron, Richard | 66 | 69 | - | - | 29% | 5/2 |
Analysis Exhibits the look of a profitable play, averaging a 87 speed fig, one of the top in the pack. With a really strong 83 TrackMaster SR last time out, will more than likely be a factor in this outing. | |||||||
6 | A very good win percentage has been recorded by horses breaking from the 6 hole. Sound driver-handler, winning 24 percent of the time. 2nd Pick 6 Right Here Hanover Jockey: Mcclure, Bob Trainer: Turcotte, Just J: Mcclure, Bob T: Turcotte, Just | 64 | 64 | - | - | 25% | 3/1 |
Analysis A very good win percentage has been recorded by horses breaking from the 6 hole. Sound driver-handler, winning 24 percent of the time. | |||||||
4 | (Long Shot Play) - Is tough not to consider given the company run in recently. 3rd Pick 4 Myretirementdream Jockey: Borth, Tyler J Trainer: Wagler, Eli A J: Borth, Tyler J T: Wagler, Eli A | 63 | 64 | - | - | 12% | 8/1 |
Analysis (Long Shot Play) - Is tough not to consider given the company run in recently. |