Woodbine Mohawk Park - Race 1
#/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
---|---|---|---|---|---|---|---|
6 | He has been running competently and the speed ratings are among the most respectable in the group of animals. Could likely dominate this group of animals given the 66 speed figure earned in his last outing. 1st Pick 6 Hellion Jockey: Jamieson, Jody Trainer: Williams, Jeff J: Jamieson, Jody T: Williams, Jeff | 57 | 50 | - | - | 90% | |
Analysis He has been running competently and the speed ratings are among the most respectable in the group of animals. Could likely dominate this group of animals given the 66 speed figure earned in his last outing. | |||||||
7 | Has to be given a look based on the sound speed fig recorded in the last contest. 2nd Pick 7 Pillow Thief Jockey: Renaud, Jean B Trainer: Walker, Julie J: Renaud, Jean B T: Walker, Julie | 50 | 49 | - | - | 15% | |
Analysis Has to be given a look based on the sound speed fig recorded in the last contest. | |||||||
8 | Is worth thinking about here on the basis of the ratings in the TrackMaster speed fig department alone. Could best this field, based on the speed fig - 66 - of his last effort. 3rd Pick 8 Flanagan Sunshine Jockey: Hudon, Phillip Trainer: Dion, Rene J: Hudon, Phillip T: Dion, Rene | 49 | 50 | - | - | 7% | |
Analysis Is worth thinking about here on the basis of the ratings in the TrackMaster speed fig department alone. Could best this field, based on the speed fig - 66 - of his last effort. |