NZH - Waterlea - Race 5
All race stats and comments are provided by numberfire. Complex algorithms are used to calculate stats like the power rating. Numberfire picks are provided by horse racing experts that work with numberfire.
Verdict
#/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
---|---|---|---|---|---|---|---|
4 | Beaten favourite last start when second at this track on January 17. Won the start prior at Richmond Park on January 12. Winning chance. 1st Pick 4 Call Dudley Jockey: Blair Orange Trainer: Paul Nairn J: Blair Orange T: Paul Nairn | 77 | - | - | - | 42% | |
Analysis Beaten favourite last start when second at this track on January 17. Won the start prior at Richmond Park on January 12. Winning chance. | |||||||
7 | Last start was well beaten into tenth behind Almighty at this track over 1 ½m on January 17 at $5.50. Performed better the start before with a solid effort when 3rd (Fr7) over 1/16m at Reefton, beaten 15 m by Opawa Peak (3:31.90) on December 30 at $2.30. Better than last start and definitely worth another chance. 2nd Pick 7 Solemn Son Jockey: Kyle Cameron Trainer: Ian Cameron J: Kyle Cameron T: Ian Cameron | 74 | - | - | - | 12% | |
Analysis Last start was well beaten into tenth behind Almighty at this track over 1 ½m on January 17 at $5.50. Performed better the start before with a solid effort when 3rd (Fr7) over 1/16m at Reefton, beaten 15 m by Opawa Peak (3:31.90) on December 30 at $2.30. Better than last start and definitely worth another chance. | |||||||
11 | Last start was well beaten into twelfth behind Almighty at this track over 1 ½m on January 17 at $4.50. Raced better the start before that with a solid effort when 2nd (Fr1) over 1 ½m at Richmond Park, beaten 4.5 m by Nellie Doyle (3:05.10) on January 12 at $7.30. Better than the last run suggests, set to make amends. 3rd Pick 11 Zsazsa Binx Jockey: Sheree Tomlinson Trainer: Ken Ford & Amanda Tomlinson J: Sheree Tomlinson T: Ken Ford & Amanda Tomlinson | 74 | - | - | - | 17% | |
Analysis Last start was well beaten into twelfth behind Almighty at this track over 1 ½m on January 17 at $4.50. Raced better the start before that with a solid effort when 2nd (Fr1) over 1 ½m at Richmond Park, beaten 4.5 m by Nellie Doyle (3:05.10) on January 12 at $7.30. Better than the last run suggests, set to make amends. |