Dayton Raceway - Race 7
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1st Pick 1 Summa Beach Jockey: Luna, Marvin Trainer: Johnson, Micha J: Luna, Marvin T: Johnson, Micha | 60 | 61 | - | - | 17% | |
2 | 2 Maggie Time Jockey: Miller, Josiah Trainer: Miller, Elson J: Miller, Josiah T: Miller, Elson | 57 | 61 | - | - | 3% | |
3 | 2nd Pick 3 La Rockin Shania Jockey: Miller, Brett Trainer: Tetrick, Tom T J: Miller, Brett T: Tetrick, Tom T | 59 | 64 | - | - | 56% | |
4 | 3rd Pick 4 Madisons Angel Jockey: Sutton, Josh Trainer: Putnam, Joe J: Sutton, Josh T: Putnam, Joe | 59 | 63 | - | - | 25% | |
5 | 5 Defining Moment Jockey: Widger, Sam Trainer: P'pool, Mark J: Widger, Sam T: P'pool, Mark | 58 | 64 | - | - | 19% | |
6 | 6 Think Fast Jockey: Hanners, Austi Trainer: Wilson, Mike J: Hanners, Austi T: Wilson, Mike | 57 | 63 | - | - | 2% | |
7 | 7 Specialandiknowit Jockey: Smith, Tyler Trainer: France, Heathe J: Smith, Tyler T: France, Heathe | 58 | 63 | - | - | 4% | |
8 | 8 Fromakingtoaqueen Jockey: Kauffman, Kayn Trainer: Jaeck, Erik Jr J: Kauffman, Kayn T: Jaeck, Erik Jr | 54 | 61 | - | - | 1% | |
9 | 9 Madison B Jockey: Smith, Jeremy Trainer: O'mara, Dan J: Smith, Jeremy T: O'mara, Dan | 54 | 64 | - | - | 2% | |
10 | 10 Goldies Adelight A Jockey: Page, Chris Trainer: Adams, Brewer J: Page, Chris T: Adams, Brewer | 56 | 63 | - | - | 3% |

