Dayton Raceway - Race 5
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Callmeovrdahill Jockey: Smith, Trevor Trainer: Weller, Jayme J: Smith, Trevor T: Weller, Jayme | 58 | 60 | - | - | 46% | |
2 | 2 Midnight Western Jockey: Mccown, Camero Trainer: Wornstaff, Dav J: Mccown, Camero T: Wornstaff, Dav | 51 | 46 | - | - | 2% | |
3 | 3 Fear Of Gold Jockey: Miller, Brett Trainer: Arledge, Jim J J: Miller, Brett T: Arledge, Jim J | 45 | 46 | - | - | 5% | |
4 | 4 Tip Jockey: Kauffman, Kayn Trainer: Rider, Ed J: Kauffman, Kayn T: Rider, Ed | 53 | 55 | - | - | 7% | |
5 | 5 Like A Ferrari Jockey: Page, Chris Trainer: Steck, Ron J: Page, Chris T: Steck, Ron | 52 | 53 | - | - | 10% | |
6 | 2nd Pick 6 Burning Sole Jockey: Widger, Sam Trainer: O'mara, Dan J: Widger, Sam T: O'mara, Dan | 53 | 58 | - | - | 19% | |
7 | 7 Aruba Kat Jockey: Beattie, Jason Trainer: Richardson, Mi J: Beattie, Jason T: Richardson, Mi | 48 | 48 | - | - | 2% | |
8 | 1st Pick 8 Trunk Bay Hanover Jockey: Hanners, Austi Trainer: Hanners, Alici J: Hanners, Austi T: Hanners, Alici | 56 | 57 | - | - | 29% | |
9 | 9 Brandon's Gal Jockey: Smith, Tyler Trainer: Hostetler, Lav J: Smith, Tyler T: Hostetler, Lav | 41 | 48 | - | - | 3% | |
10 | 3rd Pick 10 Limestone Gal Jockey: Smith, Jeremy Trainer: Haynes, Walter J: Smith, Jeremy T: Haynes, Walter | 51 | 58 | - | - | 13% |

