Resulted
Dayton Raceway - Race 13
Harness
7 Runners
1m
Pace
Dirt
Unknown
13.0K
Horse Stats
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Lady Allure Jockey: Conrad, Carson Trainer: Conrad, Charli J: Conrad, Carson T: Conrad, Charli | 58 | 51 | - | - | 19% | |
2 | 3rd Pick 2 Yournodaisyatall Jockey: Smith, Trevor Trainer: Jones, Tommie J: Smith, Trevor T: Jones, Tommie | 44 | 45 | - | - | 7% | |
3 | 3 Annies Miracle Jockey: Miller, Brett Trainer: Tetrick, Tom T J: Miller, Brett T: Tetrick, Tom T | 50 | 50 | - | - | 4% | |
4 | 1st Pick 4 Kountry Joy Jockey: Smith, Jeremy Trainer: Putnam, Joe J: Smith, Jeremy T: Putnam, Joe | 54 | 53 | - | - | 39% | |
5 | 5 Alwayson Somebeach Jockey: Hanners, Austi Trainer: Smith, Randy J: Hanners, Austi T: Smith, Randy | 47 | 49 | - | - | 3% | |
6 | 6 Fearful Ginger Jockey: Page, Chris Trainer: Wornstaff, Dav J: Page, Chris T: Wornstaff, Dav | 51 | 49 | - | - | 46% | |
7 | 2nd Pick 7 Floor Above Jockey: Smith, Tyler Trainer: Sundeen, Jace J: Smith, Tyler T: Sundeen, Jace | 55 | 50 | - | - | 13% |

