Today's Dayton Raceway Horse Racing Picks
Location:Toledo, Ohio, USA
Website:http://www.racewayparktoledo.com
Next Races in this track: (12 Races)
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
1 | 1st Pick 1 Grand Revival Jockey: Smith, Jeremy Trainer: Haynes, Walter J: Smith, Jeremy T: Haynes, Walter | |||||
5 | 2nd Pick 5 Bargain Jockey: Hanners, Austi Trainer: Morgan, Virgil J: Hanners, Austi T: Morgan, Virgil | |||||
4 | 3rd Pick 4 Combs Hanover Jockey: Page, Chris Trainer: Burke, Ron J: Page, Chris T: Burke, Ron | |||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
4 | 1st Pick 4 Fear Our Fayth Jockey: Smith, Jeremy Trainer: Smith, Randy J: Smith, Jeremy T: Smith, Randy | 2/1 | ||||
2 | 2nd Pick 2 Victorious Farah Jockey: Kauffman, Kayn Trainer: Polhamus, Mike J: Kauffman, Kayn T: Polhamus, Mike | 4/1 | ||||
1 | 3rd Pick 1 Little Bit Of Fran Jockey: Miller, Brett Trainer: Presley, Chris J: Miller, Brett T: Presley, Chris | 6/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
8 | 1st Pick 8 Trunk Bay Hanover Jockey: Hanners, Austi Trainer: Hanners, Alici J: Hanners, Austi T: Hanners, Alici | 4/1 | ||||
6 | 2nd Pick 6 Burning Sole Jockey: Widger, Sam Trainer: O'mara, Dan J: Widger, Sam T: O'mara, Dan | 6/1 | ||||
10 | 3rd Pick 10 Limestone Gal Jockey: Smith, Jeremy Trainer: Haynes, Walter J: Smith, Jeremy T: Haynes, Walter | 5/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
5 | 1st Pick 5 Triathlon As Jockey: Smith, Jeremy Trainer: Rucker, Ken J: Smith, Jeremy T: Rucker, Ken | 9/5 | ||||
1 | 2nd Pick 1 Angel Nation Jockey: Widger, Sam Trainer: Storer, Antoni J: Widger, Sam T: Storer, Antoni | 2/1 | ||||
2 | 3rd Pick 2 Golden Wall As Jockey: Page, Chris Trainer: Lorentzon, Ane J: Page, Chris T: Lorentzon, Ane | 9/2 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
1 | 1st Pick 1 Summa Beach Jockey: Luna, Marvin Trainer: Johnson, Micha J: Luna, Marvin T: Johnson, Micha | 9/2 | ||||
3 | 2nd Pick 3 La Rockin Shania Jockey: Miller, Brett Trainer: Tetrick, Tom T J: Miller, Brett T: Tetrick, Tom T | 9/2 | ||||
4 | 3rd Pick 4 Madisons Angel Jockey: Sutton, Josh Trainer: Putnam, Joe J: Sutton, Josh T: Putnam, Joe | 9/2 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
2 | 1st Pick 2 Caviart Maria Jockey: Smith, Jeremy Trainer: Hagerman, Herm J: Smith, Jeremy T: Hagerman, Herm | 5/2 | ||||
8 | 2nd Pick 8 Fear The Hammer Jockey: Smith, Tyler Trainer: Lohmann, Techi J: Smith, Tyler T: Lohmann, Techi | 7/2 | ||||
1 | 3rd Pick 1 Friskie Mary Jockey: Smith, Trevor Trainer: Weller, Jayme J: Smith, Trevor T: Weller, Jayme | 12/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
5 | 1st Pick 5 Gimpanzee Dancer Jockey: Smith, Jeremy Trainer: Beaver, Christ J: Smith, Jeremy T: Beaver, Christ | 8/5 | ||||
7 | 2nd Pick 7 In The End Jockey: Page, Chris Trainer: Lorentzon, Ane J: Page, Chris T: Lorentzon, Ane | 7/2 | ||||
2 | 3rd Pick 2 Sweet Soul David Jockey: Smith, Tyler Trainer: Hagerman, Herm J: Smith, Tyler T: Hagerman, Herm | 9/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
6 | 1st Pick 6 State Of Fear Jockey: Smith, Tyler Trainer: Mc Quinn, Scot J: Smith, Tyler T: Mc Quinn, Scot | 5/1 | ||||
2 | 2nd Pick 2 Better B My Way Jockey: Miller, Brett Trainer: Clark, Mark J: Miller, Brett T: Clark, Mark | Scratched | ||||
7 | 3rd Pick 7 She's A Legend Jockey: Sutton, Josh Trainer: Oenema, Rachel J: Sutton, Josh T: Oenema, Rachel | 12/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
4 | 1st Pick 4 Prince Of Honor Jockey: Hanners, Austi Trainer: Burke, Ron J: Hanners, Austi T: Burke, Ron | 3/1 | ||||
7 | 2nd Pick 7 Oh Look Magic Jockey: Page, Chris Trainer: Burke, Ron J: Page, Chris T: Burke, Ron | 5/2 | ||||
6 | 3rd Pick 6 Cecil Hanover Jockey: Miller, Brett Trainer: Engblom, Per J: Miller, Brett T: Engblom, Per | 7/2 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
6 | 1st Pick 6 Legend N Cress Jockey: Page, Chris Trainer: Brewer, Daniel J: Page, Chris T: Brewer, Daniel | 2/1 | ||||
1 | 2nd Pick 1 Senorita Mouse Jockey: Smith, Tyler Trainer: Gillum, Art Jr J: Smith, Tyler T: Gillum, Art Jr | 4/1 | ||||
2 | 3rd Pick 2 Pj Dena Jockey: Miller, Brett Trainer: Glispie, K Dam J: Miller, Brett T: Glispie, K Dam | 10/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
4 | 1st Pick 4 Kountry Joy Jockey: Smith, Jeremy Trainer: Putnam, Joe J: Smith, Jeremy T: Putnam, Joe | 3/2 | ||||
7 | 2nd Pick 7 Floor Above Jockey: Smith, Tyler Trainer: Sundeen, Jace J: Smith, Tyler T: Sundeen, Jace | 5/2 | ||||
2 | 3rd Pick 2 Yournodaisyatall Jockey: Smith, Trevor Trainer: Jones, Tommie J: Smith, Trevor T: Jones, Tommie | 20/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
4 | 1st Pick 4 Stud Muffin T Jockey: Smith, Trevor Trainer: Smith, Jeff J: Smith, Trevor T: Smith, Jeff | 2/1 | ||||
5 | 2nd Pick 5 Brink Street Jockey: Page, Chris Trainer: Burke, Ron J: Page, Chris T: Burke, Ron | 3/1 | ||||
2 | 3rd Pick 2 Skyway Slick Jockey: Beattie, Jason Trainer: Brewer, Bobbie J: Beattie, Jason T: Brewer, Bobbie | 4/1 | ||||

