Pocono Downs - Race 2
#/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
---|---|---|---|---|---|---|---|
5 | Has to be considered because I like the figures from the last outing. I could like this gelding on the driver/trainer numbers alone. 1st Pick 5 This Is The Plan Jockey: Buter, Tyler Trainer: Burke, Ron J: Buter, Tyler T: Burke, Ron | 69 | 67 | - | - | 10% | |
Analysis Has to be considered because I like the figures from the last outing. I could like this gelding on the driver/trainer numbers alone. | |||||||
1 | He has been running very well recently, recording strong TrackMaster SRs. Has a sharp shot in this event, if he can run to his back class. 2nd Pick 1 Southwind Celsius Jockey: Napolitano, Ge Trainer: Devita, Nichol J: Napolitano, Ge T: Devita, Nichol | 66 | 71 | - | - | 84% | |
Analysis He has been running very well recently, recording strong TrackMaster SRs. Has a sharp shot in this event, if he can run to his back class. | |||||||
8 | He has been running sharply and the TrackMaster Speed Ratings are among the most respectable in the band. Seems to have a respectable class edge based on the recent entrants he has faced. 3rd Pick 8 Fearful Intent Jockey: Allard, Simon Trainer: Cullipher, Jef J: Allard, Simon T: Cullipher, Jef | 65 | 70 | - | - | 7% | |
Analysis He has been running sharply and the TrackMaster Speed Ratings are among the most respectable in the band. Seems to have a respectable class edge based on the recent entrants he has faced. |