GB - Newbury - Race 3
All race stats and comments are provided by numberfire. Complex algorithms are used to calculate stats like the power rating. Numberfire picks are provided by horse racing experts that work with numberfire.
Verdict
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
7 | Foaled May 4. Frankel colt. Brother to smart 2-y-o 6f winner Task Force, closely related to useful 1¼m-1½m winner Elegant Verse. Dam winner up to 1m (2-y-o 5.5f/6f winner), won Cheveley Park Stakes and awarded 1000 Guineas and Poule d'Essai des Pouliches. Stacks to like on paper. 1st Pick 7 Shipbourne Jockey: C. T. Keane Trainer: Ralph Beckett J: C. T. Keane T: Ralph Beckett | 100 | - | - | - | 56% | |
Analysis Foaled May 4. Frankel colt. Brother to smart 2-y-o 6f winner Task Force, closely related to useful 1¼m-1½m winner Elegant Verse. Dam winner up to 1m (2-y-o 5.5f/6f winner), won Cheveley Park Stakes and awarded 1000 Guineas and Poule d'Essai des Pouliches. Stacks to like on paper. | |||||||
2 | Foaled April 1. 130,000 gns yearling, Dark Angel colt. Half-brother to 3 winners, including French winner up to 7f Louise Procter and US 1m-9f winner Phosphorescence, both useful. Dam 2-y-o 5f-1m winner. Likely type on paper. 2nd Pick 2 Euston Hall Jockey: Kieran Shoemark Trainer: Ed Walker J: Kieran Shoemark T: Ed Walker | 89 | - | - | - | 25% | Scratched |
Analysis Foaled April 1. 130,000 gns yearling, Dark Angel colt. Half-brother to 3 winners, including French winner up to 7f Louise Procter and US 1m-9f winner Phosphorescence, both useful. Dam 2-y-o 5f-1m winner. Likely type on paper. | |||||||
3 | Foaled April 1. 40,000 gns yearling, Lope Y Fernandez colt. Half-brother to 2 winners abroad. Dam, placed at 6f-1m, out of useful winner up to 1m (2-y-o 6f winner) Mauri Moon. 3rd Pick 3 Galba Jockey: Billy Loughnane Trainer: Richard Hannon J: Billy Loughnane T: Richard Hannon | 82 | - | - | - | 39% | |
Analysis Foaled April 1. 40,000 gns yearling, Lope Y Fernandez colt. Half-brother to 2 winners abroad. Dam, placed at 6f-1m, out of useful winner up to 1m (2-y-o 6f winner) Mauri Moon. | |||||||

