Northfield Park - Race 3
#/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
---|---|---|---|---|---|---|---|
6 | Is worth taking a close look at here on the basis of the figures in the speed figure department alone. Can't overlook the connections here, a 33 winning percentage, one of the strongest at getting into the winners circle. 1st Pick 6 Big Bonanza Jockey: Irvine, Justin Trainer: Martin, Garry J: Irvine, Justin T: Martin, Garry | 53 | 45 | - | - | 46% | |
Analysis Is worth taking a close look at here on the basis of the figures in the speed figure department alone. Can't overlook the connections here, a 33 winning percentage, one of the strongest at getting into the winners circle. | |||||||
2 | I like Allums guiding this gelding to give the gelding a really good chance to hit the wire first. Has exemplary TrackMaster speed figs and has to be considered for a wager today. 2nd Pick 2 Fire In The Rain Jockey: Allums, Rod Jr Trainer: Weller, Jayne J: Allums, Rod Jr T: Weller, Jayne | 52 | 43 | - | - | 42% | |
Analysis I like Allums guiding this gelding to give the gelding a really good chance to hit the wire first. Has exemplary TrackMaster speed figs and has to be considered for a wager today. | |||||||
1 | Great Thompson should find the pace of today's contest to this gelding's liking & could be a good bet. A better than expected win stat has been recorded by animals breaking from the 1 position at Northfield Park. 3rd Pick 1 Ultimate Catch Jockey: Thompson, Jaso Trainer: Cox, Scott J: Thompson, Jaso T: Cox, Scott | 48 | 46 | - | - | 23% | |
Analysis Great Thompson should find the pace of today's contest to this gelding's liking & could be a good bet. A better than expected win stat has been recorded by animals breaking from the 1 position at Northfield Park. |