Northfield Park - Race 4
#/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
---|---|---|---|---|---|---|---|
9 | Is hard to ignore based on speed figs which have been really good - 84 avg - of late. 1st Pick 9 Open Bar Jockey: Lems, Chris Trainer: Schoeffel, Ste J: Lems, Chris T: Schoeffel, Ste | 63 | 67 | - | - | 29% | 5/2 |
Analysis Is hard to ignore based on speed figs which have been really good - 84 avg - of late. | |||||||
2 | Had one of the most respectable speed figs of the group of animals in her last contest. Always solid driver-trainer, winning 19 percent of the time. 2nd Pick 2 Hitwiththeguy's Jockey: Ebersole, Luke Trainer: Stockwell, Sue J: Ebersole, Luke T: Stockwell, Sue | 62 | 66 | - | - | 25% | 3/1 |
Analysis Had one of the most respectable speed figs of the group of animals in her last contest. Always solid driver-trainer, winning 19 percent of the time. | |||||||
8 | He has been running admirably and the speed figures are among the most respectable in the troupe. Has respectable TrackMaster class ratings relative to the group of horses - worth a look. 3rd Pick 8 Bold Strategy Jockey: Sugg, Kurt Trainer: Miller, Edward J: Sugg, Kurt T: Miller, Edward | 60 | 70 | - | - | 15% | 6/1 |
Analysis He has been running admirably and the speed figures are among the most respectable in the troupe. Has respectable TrackMaster class ratings relative to the group of horses - worth a look. |