Northfield Park - Race 4
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | Could be the most respectable in the group of horses here, showing exemplary numbers of late. Seems to have a sound class edge based on the recent horses he has faced. 1st Pick 1 Sea Cruise Jockey: Kash, Keith Jr Trainer: Hall, Tom J: Kash, Keith Jr T: Hall, Tom | 54 | 55 | - | - | 29% | |
Analysis Could be the most respectable in the group of horses here, showing exemplary numbers of late. Seems to have a sound class edge based on the recent horses he has faced. | |||||||
5 | Is a contender - given the 68 TrackMaster SR from his most recent contest. With a tremendous driver, who has won at a decent 34 percent rate over the last month, this has to be one of the top selections. 2nd Pick 5 Solstice Begonia Jockey: Noble, Dan Trainer: Roegner, Jessi J: Noble, Dan T: Roegner, Jessi | 53 | 52 | - | - | 39% | |
Analysis Is a contender - given the 68 TrackMaster SR from his most recent contest. With a tremendous driver, who has won at a decent 34 percent rate over the last month, this has to be one of the top selections. | |||||||
4 | Has to be given a look based on the competitive TrackMaster Speed Rating recorded in the last outing. Sharp Ciocca should be able to take advantage of this gelding's running style to take the whole enchilada here. 3rd Pick 4 Willie B Jockey: Ciocca, John J Trainer: Miller, Jerry J: Ciocca, John J T: Miller, Jerry | 52 | 53 | - | - | 17% | |
Analysis Has to be given a look based on the competitive TrackMaster Speed Rating recorded in the last outing. Sharp Ciocca should be able to take advantage of this gelding's running style to take the whole enchilada here. | |||||||

